Usage Statistics for www.4gewinnt.net

Summary Period: March 2024
Generated 01-Apr-2024 00:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 486094
Total Files 471504
Total Pages 484358
Total Visits 9463
Total kB Files 6660288
Total kB In 165089
Total kB Out 6839657
Total Unique Sites 1650
Total Unique URLs 1513
Total Unique Referrers 1950
Total Unique User Agents 52
. Avg Max
Hits per Hour 653 1868
Hits per Day 15680 18973
Files per Day 15209 18516
Pages per Day 15624 18942
Sites per Day 53 183
Visits per Day 305 573
kB Files per Day 214848 403148
kB In per Day 5325 6218
kB Out per Day 220634 408740
Hits by Response Code
Code 200 - OK 97.00% 471504
Code 206 - Partial Content 0.95% 4598
Code 301 - Moved Permanently 1.56% 7597
Code 304 - Not Modified 0.07% 355
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.42% 2035

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11977 2.46% 11827 2.51% 11950 2.47% 214 2.26% 119 7.21% 267299 4.01% 3701 2.24% 271796 3.97%
2 13547 2.79% 12968 2.75% 13524 2.79% 542 5.73% 177 10.73% 254794 3.83% 4164 2.52% 259876 3.80%
3 15179 3.12% 14602 3.10% 15150 3.13% 390 4.12% 135 8.18% 220369 3.31% 5103 3.09% 226001 3.30%
4 16103 3.31% 15451 3.28% 16053 3.31% 573 6.06% 183 11.09% 206024 3.09% 5534 3.35% 211972 3.10%
5 16397 3.37% 15636 3.32% 16363 3.38% 430 4.54% 162 9.82% 134056 2.01% 5530 3.35% 139956 2.05%
6 17159 3.53% 16749 3.55% 17117 3.53% 344 3.64% 167 10.12% 241394 3.62% 5736 3.47% 247756 3.62%
7 17634 3.63% 17006 3.61% 17569 3.63% 472 4.99% 183 11.09% 220767 3.31% 5786 3.51% 227305 3.32%
8 15365 3.16% 14845 3.15% 15324 3.16% 372 3.93% 142 8.61% 143011 2.15% 5161 3.13% 148698 2.17%
9 14489 2.98% 14096 2.99% 14417 2.98% 310 3.28% 137 8.30% 80069 1.20% 4938 2.99% 85355 1.25%
10 15473 3.18% 15116 3.21% 15444 3.19% 356 3.76% 121 7.33% 53935 0.81% 5182 3.14% 59668 0.87%
11 16011 3.29% 15495 3.29% 15982 3.30% 503 5.32% 135 8.18% 72732 1.09% 5247 3.18% 78680 1.15%
12 17144 3.53% 16594 3.52% 17098 3.53% 504 5.33% 150 9.09% 112492 1.69% 5590 3.39% 118859 1.74%
13 16173 3.33% 15562 3.30% 16151 3.33% 383 4.05% 128 7.76% 121181 1.82% 5425 3.29% 127176 1.86%
14 16902 3.48% 16301 3.46% 16872 3.48% 324 3.42% 137 8.30% 162302 2.44% 5693 3.45% 168568 2.46%
15 16481 3.39% 15999 3.39% 16450 3.40% 292 3.09% 149 9.03% 159621 2.40% 5500 3.33% 165736 2.42%
16 16273 3.35% 15998 3.39% 16226 3.35% 229 2.42% 108 6.55% 139178 2.09% 5400 3.27% 145217 2.12%
17 16873 3.47% 16607 3.52% 16834 3.48% 181 1.91% 109 6.61% 142060 2.13% 5552 3.36% 148331 2.17%
18 15056 3.10% 14786 3.14% 15043 3.11% 270 2.85% 118 7.15% 124790 1.87% 5081 3.08% 130370 1.91%
19 16280 3.35% 15891 3.37% 16247 3.35% 269 2.84% 115 6.97% 118093 1.77% 5426 3.29% 124131 1.81%
20 15849 3.26% 15215 3.23% 15785 3.26% 258 2.73% 137 8.30% 303434 4.56% 5230 3.17% 309318 4.52%
21 16754 3.45% 16451 3.49% 16724 3.45% 202 2.13% 105 6.36% 303093 4.55% 5486 3.32% 309307 4.52%
22 15560 3.20% 15217 3.23% 15534 3.21% 240 2.54% 149 9.03% 353032 5.30% 5163 3.13% 358726 5.24%
23 14475 2.98% 13749 2.92% 14429 2.98% 259 2.74% 153 9.27% 296576 4.45% 5396 3.27% 301920 4.41%
24 17421 3.58% 17103 3.63% 17394 3.59% 176 1.86% 104 6.30% 291839 4.38% 5868 3.55% 298339 4.36%
25 16739 3.44% 16251 3.45% 16678 3.44% 211 2.23% 122 7.39% 308369 4.63% 5710 3.46% 314603 4.60%
26 14945 3.07% 14449 3.06% 14909 3.08% 258 2.73% 134 8.12% 327622 4.92% 5466 3.31% 333136 4.87%
27 18973 3.90% 18516 3.93% 18942 3.91% 254 2.68% 139 8.42% 305504 4.59% 6218 3.77% 312589 4.57%
28 14335 2.95% 14069 2.98% 14265 2.95% 350 3.70% 141 8.55% 263991 3.96% 5247 3.18% 269025 3.93%
29 12660 2.60% 12315 2.61% 12632 2.61% 250 2.64% 105 6.36% 245143 3.68% 4877 2.95% 249609 3.65%
30 12596 2.59% 12392 2.63% 12566 2.59% 272 2.87% 140 8.48% 284373 4.27% 4887 2.96% 288894 4.22%
31 15271 3.14% 14248 3.02% 14686 3.03% 280 2.96% 134 8.12% 403148 6.05% 5791 3.51% 408740 5.98%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 634 19664 4.05% 610 18930 4.01% 632 19605 4.05% 10404 322516 4.84% 219 6794 4.12% 10635 329678 4.82%
1 678 21044 4.33% 654 20287 4.30% 665 20638 4.26% 11812 366167 5.50% 232 7204 4.36% 12058 373810 5.47%
2 653 20249 4.17% 635 19705 4.18% 651 20204 4.17% 9883 306377 4.60% 221 6838 4.14% 10123 313812 4.59%
3 681 21127 4.35% 648 20110 4.27% 674 20905 4.32% 14510 449814 6.75% 239 7399 4.48% 14761 457604 6.69%
4 666 20660 4.25% 647 20067 4.26% 665 20620 4.26% 10317 319828 4.80% 228 7056 4.27% 10563 327466 4.79%
5 666 20662 4.25% 645 20005 4.24% 665 20625 4.26% 9145 283489 4.26% 227 7047 4.27% 9391 291135 4.26%
6 627 19441 4.00% 609 18891 4.01% 626 19413 4.01% 8366 259341 3.89% 216 6699 4.06% 8598 266523 3.90%
7 670 20799 4.28% 650 20180 4.28% 668 20724 4.28% 9402 291456 4.38% 227 7030 4.26% 9651 299185 4.37%
8 712 22076 4.54% 694 21542 4.57% 711 22045 4.55% 8017 248533 3.73% 233 7214 4.37% 8277 256587 3.75%
9 697 21620 4.45% 679 21054 4.47% 696 21585 4.46% 7809 242076 3.63% 229 7111 4.31% 8068 250116 3.66%
10 708 21978 4.52% 689 21389 4.54% 706 21915 4.52% 7794 241610 3.63% 231 7174 4.35% 8058 249793 3.65%
11 638 19778 4.07% 617 19127 4.06% 635 19696 4.07% 7156 221831 3.33% 218 6756 4.09% 7393 229173 3.35%
12 634 19668 4.05% 617 19137 4.06% 632 19622 4.05% 7331 227271 3.41% 215 6674 4.04% 7567 234571 3.43%
13 698 21662 4.46% 679 21065 4.47% 696 21600 4.46% 7586 235160 3.53% 230 7121 4.31% 7846 243228 3.56%
14 656 20364 4.19% 639 19827 4.21% 655 20313 4.19% 8416 260905 3.92% 223 6927 4.20% 8660 268467 3.93%
15 611 18966 3.90% 594 18426 3.91% 609 18901 3.90% 7545 233899 3.51% 213 6598 4.00% 7772 240922 3.52%
16 625 19393 3.99% 607 18822 3.99% 624 19353 4.00% 7645 236997 3.56% 215 6658 4.03% 7877 244191 3.57%
17 617 19157 3.94% 599 18597 3.94% 616 19120 3.95% 7745 240110 3.61% 212 6580 3.99% 7975 247214 3.61%
18 635 19703 4.05% 614 19042 4.04% 634 19671 4.06% 7921 245561 3.69% 216 6681 4.05% 8155 252805 3.70%
19 658 20401 4.20% 639 19830 4.21% 656 20340 4.20% 8164 253074 3.80% 219 6799 4.12% 8408 260655 3.81%
20 625 19400 3.99% 607 18836 3.99% 624 19364 4.00% 8665 268609 4.03% 214 6636 4.02% 8895 275752 4.03%
21 611 18947 3.90% 595 18473 3.92% 609 18898 3.90% 8916 276404 4.15% 211 6548 3.97% 9141 283362 4.14%
22 645 20001 4.11% 626 19428 4.12% 642 19930 4.11% 10088 312722 4.70% 221 6839 4.14% 10325 320088 4.68%
23 623 19334 3.98% 604 18734 3.97% 621 19271 3.98% 10211 316537 4.75% 216 6705 4.06% 10436 323520 4.73%

Top 30 of 1513 Total URLs
# Hits kB F kB In kB Out URL
1 284531 58.53% 192824 2.90% 113282 68.62% 295946 4.33% /
2 143477 29.52% 323234 4.85% 32148 19.47% 378302 5.53% /webstats/
3 34695 7.14% 5102639 76.61% 11219 6.80% 5115030 74.78% /webstats/usage_202403.html
4 4607 0.95% 714 0.01% 2519 1.53% 2832 0.04% /webstats/ref_202011.html
5 2627 0.54% 417430 6.27% 849 0.51% 418443 6.12% /webstats/usage_202402.html
6 265 0.05% 44077 0.66% 84 0.05% 44180 0.65% /webstats/usage_202401.html
7 128 0.03% 19851 0.30% 41 0.02% 19901 0.29% /webstats/usage_202308.html
8 83 0.02% 13324 0.20% 29 0.02% 13356 0.20% /webstats/usage_202312.html
9 42 0.01% 30 0.00% 13 0.01% 46 0.00% /4gewinnt.html
10 24 0.00% 14991 0.23% 9 0.01% 15001 0.22% /webstats/ref_201701.html
11 17 0.00% 317 0.00% 6 0.00% 324 0.00% /webstats/search_201504.html
12 16 0.00% 2544 0.04% 6 0.00% 2550 0.04% /webstats/ref_202107.html
13 14 0.00% 71 0.00% 4 0.00% 76 0.00% /webstats/site_200809.html
14 14 0.00% 1514 0.02% 5 0.00% 1519 0.02% /webstats/usage_200809.html
15 12 0.00% 2102 0.03% 3 0.00% 2107 0.03% /webstats/ref_201807.html
16 12 0.00% 1749 0.03% 4 0.00% 1754 0.03% /webstats/usage_202106.html
17 11 0.00% 120 0.00% 5 0.00% 124 0.00% /webstats//agent_202106.html
18 11 0.00% 109 0.00% 4 0.00% 113 0.00% /webstats/agent_202106.html
19 11 0.00% 2214 0.03% 4 0.00% 2218 0.03% /webstats/ref_202104.html
20 11 0.00% 137 0.00% 3 0.00% 141 0.00% /webstats/search_201502.html
21 11 0.00% 1330 0.02% 4 0.00% 1334 0.02% /webstats/site_201609.html
22 11 0.00% 2349 0.04% 4 0.00% 2353 0.03% /webstats/site_202106.html
23 11 0.00% 110 0.00% 4 0.00% 114 0.00% /webstats/url_200909.html
24 11 0.00% 140 0.00% 4 0.00% 144 0.00% /webstats/url_201105.html
25 11 0.00% 1678 0.03% 3 0.00% 1683 0.02% /webstats/usage_201203.html
26 10 0.00% 14717 0.22% 4 0.00% 14720 0.22% /webstats//site_201810.html
27 10 0.00% 22 0.00% 3 0.00% 25 0.00% /webstats/agent_200908.html
28 10 0.00% 37 0.00% 3 0.00% 41 0.00% /webstats/agent_201609.html
29 10 0.00% 32 0.00% 4 0.00% 36 0.00% /webstats/agent_202209.html
30 10 0.00% 2940 0.04% 3 0.00% 2944 0.04% /webstats/ref_200901.html
View All URLs

Top 10 of 1513 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34695 7.14% 5102639 76.61% 11219 6.80% 5115030 74.78% /webstats/usage_202403.html
2 2627 0.54% 417430 6.27% 849 0.51% 418443 6.12% /webstats/usage_202402.html
3 143477 29.52% 323234 4.85% 32148 19.47% 378302 5.53% /webstats/
4 284531 58.53% 192824 2.90% 113282 68.62% 295946 4.33% /
5 265 0.05% 44077 0.66% 84 0.05% 44180 0.65% /webstats/usage_202401.html
6 128 0.03% 19851 0.30% 41 0.02% 19901 0.29% /webstats/usage_202308.html
7 24 0.00% 14991 0.23% 9 0.01% 15001 0.22% /webstats/ref_201701.html
8 10 0.00% 14717 0.22% 4 0.00% 14720 0.22% /webstats//site_201810.html
9 83 0.02% 13324 0.20% 29 0.02% 13356 0.20% /webstats/usage_202312.html
10 8 0.00% 6320 0.09% 3 0.00% 6323 0.09% /webstats/site_201809.html

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 143477 29.52% 2128 32.99% /webstats/
2 284531 58.53% 1173 18.19% /
3 34695 7.14% 633 9.81% /webstats/usage_202403.html
4 4607 0.95% 462 7.16% /webstats/ref_202011.html
5 2627 0.54% 61 0.95% /webstats/usage_202402.html
6 83 0.02% 54 0.84% /webstats/usage_202312.html
7 265 0.05% 46 0.71% /webstats/usage_202401.html
8 128 0.03% 36 0.56% /webstats/usage_202308.html
9 24 0.00% 19 0.29% /webstats/ref_201701.html
10 42 0.01% 18 0.28% /4gewinnt.html

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 143477 29.52% 2137 33.52% /webstats/
2 284531 58.53% 1067 16.73% /
3 34695 7.14% 637 9.99% /webstats/usage_202403.html
4 4607 0.95% 461 7.23% /webstats/ref_202011.html
5 265 0.05% 60 0.94% /webstats/usage_202401.html
6 83 0.02% 53 0.83% /webstats/usage_202312.html
7 2627 0.54% 47 0.74% /webstats/usage_202402.html
8 128 0.03% 37 0.58% /webstats/usage_202308.html
9 42 0.01% 36 0.56% /4gewinnt.html
10 24 0.00% 18 0.28% /webstats/ref_201701.html

Top 30 of 1650 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 201725 41.50% 201725 42.78% 136716 2.05% 81179 49.17% 209802 3.07% 5 0.05% 46.22.51.77
2 115140 23.69% 115140 24.42% 0 0.00% 23149 14.02% 44189 0.65% 326 3.44% static.183.13.243.136.clients.your-server.de
3 14050 2.89% 14050 2.98% 2182802 32.77% 4546 2.75% 2188221 31.99% 4 0.04% tima-trud.aeza.network
4 12013 2.47% 12013 2.55% 1762401 26.46% 3869 2.34% 1767035 25.84% 10 0.11% 5.42.65.70
5 5080 1.05% 5080 1.08% 3443 0.05% 1977 1.20% 5283 0.08% 18 0.19% 81.177.27.89
6 5078 1.04% 5078 1.08% 3442 0.05% 1977 1.20% 5281 0.08% 15 0.16% 31.129.21.133
7 5044 1.04% 5044 1.07% 3418 0.05% 1965 1.19% 5246 0.08% 18 0.19% 45.91.65.214
8 5034 1.04% 5034 1.07% 3412 0.05% 1961 1.19% 5236 0.08% 18 0.19% 31.129.21.18
9 5030 1.03% 5030 1.07% 3409 0.05% 1960 1.19% 5231 0.08% 17 0.18% 31.129.21.205
10 4971 1.02% 4971 1.05% 3369 0.05% 1940 1.18% 5170 0.08% 17 0.18% 91.211.113.128
11 4967 1.02% 4967 1.05% 3366 0.05% 1934 1.17% 5166 0.08% 19 0.20% 194.187.120.89
12 4948 1.02% 4948 1.05% 3353 0.05% 1927 1.17% 5146 0.08% 21 0.22% 81.177.183.194
13 4913 1.01% 4913 1.04% 3330 0.05% 1913 1.16% 5110 0.07% 21 0.22% 217.106.238.151
14 4894 1.01% 4894 1.04% 3317 0.05% 1906 1.15% 5090 0.07% 16 0.17% 185.66.13.222
15 4884 1.00% 4884 1.04% 3310 0.05% 1904 1.15% 5080 0.07% 26 0.27% 81.177.26.26
16 4883 1.00% 4883 1.04% 3309 0.05% 1903 1.15% 5079 0.07% 19 0.20% 185.192.110.140
17 4882 1.00% 4882 1.04% 3309 0.05% 1908 1.16% 5077 0.07% 23 0.24% 45.91.65.235
18 4867 1.00% 4867 1.03% 3299 0.05% 1898 1.15% 5062 0.07% 22 0.23% 45.91.65.198
19 4726 0.97% 4726 1.00% 3203 0.05% 1842 1.12% 4915 0.07% 28 0.30% ih1978483.ihor-dedic.ru
20 4598 0.95% 4598 0.98% 0 0.00% 2516 1.52% 2115 0.03% 458 4.84% 91.225.160.208
21 4265 0.88% 4151 0.88% 600675 9.02% 1409 0.85% 601546 8.79% 36 0.38% 72-46.pppoe-nat.sh3.natanet.ru
22 3340 0.69% 3340 0.71% 449182 6.74% 1090 0.66% 450470 6.59% 1 0.01% 185.172.128.116
23 1745 0.36% 1745 0.37% 255201 3.83% 550 0.33% 255812 3.74% 476 5.03% 94.25.175.123
24 1147 0.24% 1147 0.24% 148910 2.24% 363 0.22% 149352 2.18% 2 0.02% static.56.18.216.95.clients.your-server.de
25 938 0.19% 938 0.20% 6325 0.09% 279 0.17% 6683 0.10% 130 1.37% unn-138-199-18-90.datapacket.com
26 916 0.19% 916 0.19% 10452 0.16% 282 0.17% 10803 0.16% 7 0.07% unn-149-40-52-213.datapacket.com
27 872 0.18% 872 0.18% 5977 0.09% 260 0.16% 6310 0.09% 106 1.12% unn-138-199-18-146.datapacket.com
28 748 0.15% 748 0.16% 5059 0.08% 222 0.13% 5345 0.08% 95 1.00% 191.101.157.32
29 696 0.14% 696 0.15% 7943 0.12% 228 0.14% 8210 0.12% 9 0.10% 120.105.131.216.unassigned.reliablehosting.com
30 668 0.14% 668 0.14% 453 0.01% 260 0.16% 695 0.01% 3 0.03% 188.119.126.30
View All Sites

Top 10 of 1650 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14050 2.89% 14050 2.98% 2182802 32.77% 4546 2.75% 2188221 31.99% 4 0.04% tima-trud.aeza.network
2 12013 2.47% 12013 2.55% 1762401 26.46% 3869 2.34% 1767035 25.84% 10 0.11% 5.42.65.70
3 4265 0.88% 4151 0.88% 600675 9.02% 1409 0.85% 601546 8.79% 36 0.38% 72-46.pppoe-nat.sh3.natanet.ru
4 3340 0.69% 3340 0.71% 449182 6.74% 1090 0.66% 450470 6.59% 1 0.01% 185.172.128.116
5 1745 0.36% 1745 0.37% 255201 3.83% 550 0.33% 255812 3.74% 476 5.03% 94.25.175.123
6 1147 0.24% 1147 0.24% 148910 2.24% 363 0.22% 149352 2.18% 2 0.02% static.56.18.216.95.clients.your-server.de
7 201725 41.50% 201725 42.78% 136716 2.05% 81179 49.17% 209802 3.07% 5 0.05% 46.22.51.77
8 491 0.10% 491 0.10% 79811 1.20% 155 0.09% 80000 1.17% 94 0.99% 94.25.171.64
9 561 0.12% 561 0.12% 73026 1.10% 177 0.11% 73242 1.07% 97 1.03% 94.25.170.152
10 388 0.08% 382 0.08% 44037 0.66% 147 0.09% 44179 0.65% 3 0.03% ns533828.ip-192-99-35.net

Top 30 of 1950 Total Referrers
# Hits Referrer
1 56445 11.61% https://wmusor.ru/
2 56428 11.61% https://sigs.ru/
3 56379 11.60% https://autoportal24.ru/
4 56102 11.54% https://top-chat24.ru/
5 55679 11.45% https://vesti.spb.ru/
6 10095 2.08% https://fitness-crimea.ru/
7 10065 2.07% https://blackdroid.mobi/
8 9855 2.03% https://apkstorage.net/
9 9840 2.02% https://prezentacii.info/
10 9840 2.02% https://www.mobilecards.com.ua/
11 9810 2.02% https://apkzavr.com/
12 9570 1.97% https://coloriage-carnaval.com/
13 9030 1.86% https://ausmalbilderdisney.com/
14 8565 1.76% https://driverss.net/
15 7875 1.62% https://pdatop.net/
16 7095 1.46% https://prodroiders.net/
17 6870 1.41% https://vzlomannye-igry-dlya-android.net/
18 6630 1.36% https://vzlomannye-igry-na-android.net/
19 6170 1.27% https://sex-oglasi.com.hr
20 6047 1.24% https://xxx-price.net/
21 4624 0.95% https://ledliongroup.com.ua/
22 3924 0.81% https://provotkin.com.ua/
23 3498 0.72% https://korpus-mebli.com.ua/
24 2312 0.48% https://xn--megas-k90b.com
25 2074 0.43% https://t.me/+TsjvMGXSfoozZWUy
26 2004 0.41% https://sportidas.com.ua/uk/
27 1706 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
28 1662 0.34% https://t.me/lizaalert_help
29 1545 0.32% https://mega-active-links.com
30 1478 0.30% https://beeshell.ru/
View All Referrers

Top 15 of 52 Total User Agents
# Hits User Agent
1 364738 75.03% Mozilla/5.0
2 115163 23.69% Googlebot/2.1
3 2196 0.45% MJ12bot/v1.4.8
4 1228 0.25% SemrushBot/7~bl
5 661 0.14% AhrefsBot/7.0
6 530 0.11% DotBot/1.2
7 410 0.08% Barkrowler/0.9
8 331 0.07% PetalBot
9 269 0.06% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
10 159 0.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 91 0.02% Go-http-client/1.1
12 56 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 40 0.01% Linux x86_64
14 34 0.01% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
15 20 0.00% ALittle Client
View All User Agents

Usage by Country for March 2024

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 333944 68.70% 328466 69.66% 5280500 79.28% 129766 78.60% 5402601 78.99% Unresolved/Unknown
2 117130 24.10% 117082 24.83% 233584 3.51% 23834 14.44% 278531 4.07% Germany
3 13842 2.85% 11118 2.36% 634672 9.53% 4753 2.88% 639008 9.34% Russian Federation
4 11959 2.46% 11381 2.41% 270678 4.06% 3701 2.24% 275219 4.02% Commercial (com)
5 7169 1.47% 6941 1.47% 149470 2.24% 2335 1.41% 152198 2.23% Network (net)
6 1369 0.28% 824 0.17% 75808 1.14% 484 0.29% 76282 1.12% European Union
7 98 0.02% 40 0.01% 470 0.01% 32 0.02% 505 0.01% United Arab Emirates
8 95 0.02% 12 0.00% 156 0.00% 30 0.02% 189 0.00% Brazil
9 73 0.02% 73 0.02% 11321 0.17% 23 0.01% 11350 0.17% Ukraine
10 58 0.01% 13 0.00% 158 0.00% 21 0.01% 178 0.00% Colombia
11 37 0.01% 3 0.00% 9 0.00% 8 0.01% 21 0.00% China
12 25 0.01% 6 0.00% 40 0.00% 8 0.00% 49 0.00% Address Routing (arpa)
13 22 0.00% 10 0.00% 117 0.00% 7 0.00% 125 0.00% Canada
14 20 0.00% 10 0.00% 116 0.00% 7 0.00% 124 0.00% Tanzania
15 20 0.00% 10 0.00% 116 0.00% 6 0.00% 124 0.00% Vietnam
16 18 0.00% 14 0.00% 161 0.00% 6 0.00% 167 0.00% Thailand
17 17 0.00% 7 0.00% 50 0.00% 5 0.00% 56 0.00% Non-Profit (org)
18 17 0.00% 7 0.00% 82 0.00% 6 0.00% 88 0.00% Venezuela
19 16 0.00% 7 0.00% 82 0.00% 5 0.00% 88 0.00% Cambodia
20 15 0.00% 4 0.00% 48 0.00% 5 0.00% 53 0.00% Chile
21 14 0.00% 6 0.00% 70 0.00% 5 0.00% 75 0.00% Mexico
22 12 0.00% 4 0.00% 48 0.00% 4 0.00% 52 0.00% Argentina
23 12 0.00% 3 0.00% 36 0.00% 4 0.00% 41 0.00% Paraguay
24 10 0.00% 6 0.00% 48 0.00% 3 0.00% 52 0.00% Spain
25 10 0.00% 6 0.00% 69 0.00% 4 0.00% 73 0.00% Indonesia
26 10 0.00% 1 0.00% 0 0.00% 2 0.00% 3 0.00% St. Helena
27 9 0.00% 3 0.00% 36 0.00% 3 0.00% 39 0.00% Poland
28 8 0.00% 8 0.00% 91 0.00% 2 0.00% 94 0.00% Belarus
29 8 0.00% 2 0.00% 674 0.01% 2 0.00% 676 0.01% Czech Republic
30 8 0.00% 6 0.00% 69 0.00% 3 0.00% 72 0.00% Uruguay


Generated by Webalizer Version 2.23