Usage Statistics for www.4gewinnt.net

Summary Period: October 2023
Generated 01-Nov-2023 00:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 289720
Total Files 285668
Total Pages 288668
Total Visits 7274
Total kB Files 18106323
Total kB In 76440
Total kB Out 18217138
Total Unique Sites 2449
Total Unique URLs 874
Total Unique Referrers 2653
Total Unique User Agents 50
. Avg Max
Hits per Hour 389 2391
Hits per Day 9345 16303
Files per Day 9215 16261
Pages per Day 9311 16293
Sites per Day 79 238
Visits per Day 234 528
kB Files per Day 584075 1233131
kB In per Day 2466 4206
kB Out per Day 587650 1238228
Hits by Response Code
Code 200 - OK 98.60% 285668
Code 206 - Partial Content 0.54% 1564
Code 304 - Not Modified 0.30% 876
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.56% 1608

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7369 2.54% 7035 2.46% 7303 2.53% 159 2.19% 122 4.98% 175124 0.97% 1804 2.36% 177938 0.98%
2 6979 2.41% 6897 2.41% 6928 2.40% 187 2.57% 135 5.51% 141727 0.78% 1615 2.11% 144225 0.79%
3 5863 2.02% 5527 1.93% 5789 2.01% 301 4.14% 222 9.06% 162631 0.90% 1413 1.85% 164794 0.90%
4 7752 2.68% 7657 2.68% 7712 2.67% 189 2.60% 110 4.49% 308771 1.71% 1892 2.47% 311687 1.71%
5 4903 1.69% 4835 1.69% 4876 1.69% 143 1.97% 106 4.33% 298691 1.65% 1395 1.83% 300577 1.65%
6 6610 2.28% 6547 2.29% 6598 2.29% 165 2.27% 90 3.67% 302523 1.67% 1709 2.24% 305016 1.67%
7 8491 2.93% 8222 2.88% 8453 2.93% 252 3.46% 121 4.94% 334449 1.85% 2184 2.86% 337695 1.85%
8 8894 3.07% 8823 3.09% 8872 3.07% 160 2.20% 103 4.21% 323288 1.79% 2250 2.94% 326707 1.79%
9 9973 3.44% 9907 3.47% 9965 3.45% 105 1.44% 69 2.82% 340554 1.88% 2375 3.11% 344389 1.89%
10 7809 2.70% 7676 2.69% 7786 2.70% 154 2.12% 81 3.31% 341654 1.89% 1978 2.59% 344601 1.89%
11 6856 2.37% 6632 2.32% 6817 2.36% 371 5.10% 171 6.98% 433474 2.39% 1929 2.52% 436105 2.39%
12 8841 3.05% 8725 3.05% 8821 3.06% 148 2.03% 99 4.04% 323189 1.78% 2187 2.86% 326592 1.79%
13 7179 2.48% 7067 2.47% 7161 2.48% 152 2.09% 85 3.47% 326180 1.80% 1771 2.32% 328945 1.81%
14 6299 2.17% 6191 2.17% 6270 2.17% 214 2.94% 94 3.84% 376458 2.08% 1633 2.14% 378882 2.08%
15 9666 3.34% 9539 3.34% 9629 3.34% 219 3.01% 129 5.27% 509117 2.81% 2445 3.20% 512838 2.82%
16 10152 3.50% 10051 3.52% 10131 3.51% 160 2.20% 100 4.08% 423261 2.34% 2489 3.26% 427105 2.34%
17 6529 2.25% 6440 2.25% 6496 2.25% 125 1.72% 77 3.14% 377121 2.08% 1663 2.18% 379633 2.08%
18 7881 2.72% 7477 2.62% 7853 2.72% 371 5.10% 224 9.15% 483406 2.67% 2096 2.74% 486402 2.67%
19 11170 3.86% 11000 3.85% 11143 3.86% 332 4.56% 238 9.72% 1017336 5.62% 3165 4.14% 1021624 5.61%
20 11242 3.88% 11122 3.89% 11192 3.88% 364 5.00% 153 6.25% 1125530 6.22% 3274 4.28% 1129859 6.20%
21 16303 5.63% 16261 5.69% 16293 5.64% 396 5.44% 191 7.80% 1021455 5.64% 4206 5.50% 1027726 5.64%
22 11124 3.84% 11037 3.86% 11103 3.85% 466 6.41% 165 6.74% 888859 4.91% 3128 4.09% 893142 4.90%
23 11177 3.86% 11119 3.89% 11148 3.86% 255 3.51% 126 5.14% 885173 4.89% 3135 4.10% 889474 4.88%
24 12193 4.21% 12139 4.25% 12158 4.21% 300 4.12% 181 7.39% 859656 4.75% 3296 4.31% 864345 4.74%
25 9556 3.30% 9488 3.32% 9533 3.30% 264 3.63% 144 5.88% 637687 3.52% 2572 3.37% 641364 3.52%
26 6376 2.20% 6295 2.20% 6335 2.19% 363 4.99% 183 7.47% 589203 3.25% 1863 2.44% 591657 3.25%
27 15490 5.35% 15240 5.33% 15415 5.34% 528 7.26% 221 9.02% 788258 4.35% 3959 5.18% 794185 4.36%
28 10569 3.65% 10544 3.69% 10539 3.65% 375 5.16% 174 7.10% 967926 5.35% 2967 3.88% 971992 5.34%
29 13246 4.57% 13213 4.63% 13215 4.58% 153 2.10% 116 4.74% 1233131 6.81% 3673 4.81% 1238228 6.80%
30 12531 4.33% 12484 4.37% 12481 4.32% 105 1.44% 93 3.80% 1181833 6.53% 3445 4.51% 1186653 6.51%
31 10697 3.69% 10478 3.67% 10653 3.69% 119 1.64% 104 4.25% 928659 5.13% 2927 3.83% 932757 5.12%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 381 11831 4.08% 376 11680 4.09% 380 11805 4.09% 24366 755352 4.17% 101 3139 4.11% 24509 759772 4.17%
1 428 13289 4.59% 427 13239 4.63% 427 13256 4.59% 24652 764217 4.22% 110 3406 4.46% 24817 769326 4.22%
2 386 11996 4.14% 383 11897 4.16% 385 11955 4.14% 26622 825289 4.56% 103 3204 4.19% 26771 829902 4.56%
3 354 10977 3.79% 345 10715 3.75% 352 10920 3.78% 24475 758728 4.19% 95 2956 3.87% 24611 762930 4.19%
4 362 11248 3.88% 359 11151 3.90% 361 11218 3.89% 24354 754971 4.17% 97 3021 3.95% 24494 759299 4.17%
5 358 11107 3.83% 352 10938 3.83% 356 11046 3.83% 24182 749630 4.14% 96 2985 3.90% 24317 753842 4.14%
6 390 12120 4.18% 387 12001 4.20% 389 12080 4.18% 23847 739244 4.08% 103 3183 4.16% 23995 743846 4.08%
7 350 10862 3.75% 345 10717 3.75% 348 10815 3.75% 23660 733469 4.05% 95 2932 3.84% 23795 737649 4.05%
8 380 11786 4.07% 373 11584 4.06% 378 11722 4.06% 23820 738412 4.08% 100 3115 4.07% 23966 742936 4.08%
9 315 9775 3.37% 311 9649 3.38% 314 9744 3.38% 23836 738908 4.08% 87 2709 3.54% 23957 742670 4.08%
10 356 11036 3.81% 348 10799 3.78% 354 10983 3.80% 23247 720649 3.98% 96 2964 3.88% 23384 724892 3.98%
11 361 11218 3.87% 358 11109 3.89% 360 11180 3.87% 23687 734306 4.06% 96 2987 3.91% 23827 738622 4.05%
12 419 12999 4.49% 412 12802 4.48% 418 12959 4.49% 23675 733914 4.05% 108 3361 4.40% 23834 738849 4.06%
13 376 11675 4.03% 371 11513 4.03% 375 11627 4.03% 23687 734295 4.06% 100 3103 4.06% 23832 738786 4.06%
14 389 12067 4.17% 385 11961 4.19% 388 12030 4.17% 24040 745230 4.12% 103 3178 4.16% 24189 749874 4.12%
15 372 11558 3.99% 369 11455 4.01% 371 11527 3.99% 23742 735989 4.06% 99 3062 4.01% 23883 740378 4.06%
16 385 11955 4.13% 382 11854 4.15% 384 11927 4.13% 23766 736744 4.07% 101 3136 4.10% 23914 741343 4.07%
17 432 13400 4.63% 427 13244 4.64% 430 13340 4.62% 24008 744255 4.11% 111 3449 4.51% 24174 749409 4.11%
18 418 12970 4.48% 414 12860 4.50% 417 12934 4.48% 24205 750340 4.14% 108 3343 4.37% 24364 755276 4.15%
19 393 12206 4.21% 390 12094 4.23% 392 12178 4.22% 24666 764655 4.22% 103 3193 4.18% 24816 769286 4.22%
20 443 13758 4.75% 434 13471 4.72% 442 13714 4.75% 25396 787291 4.35% 115 3568 4.67% 25566 792560 4.35%
21 445 13809 4.77% 433 13439 4.70% 443 13759 4.77% 25874 802106 4.43% 117 3620 4.74% 26045 807383 4.43%
22 418 12968 4.48% 410 12711 4.45% 416 12900 4.47% 24679 765060 4.23% 109 3381 4.42% 24839 770024 4.23%
23 422 13110 4.53% 412 12785 4.48% 420 13049 4.52% 25589 793269 4.38% 111 3445 4.51% 25751 798283 4.38%

Top 30 of 874 Total URLs
# Hits kB F kB In kB Out URL
1 166795 57.57% 303223 1.67% 36704 48.02% 367249 2.02% /webstats/
2 71705 24.75% 10673052 58.95% 23071 30.18% 10700543 58.74% /webstats/usage_202310.html
3 30140 10.40% 4829640 26.67% 9676 12.66% 4841267 26.58% /webstats/usage_202309.html
4 7029 2.43% 1116039 6.16% 2272 2.97% 1118750 6.14% /webstats/usage_202307.html
5 5356 1.85% 884195 4.88% 1722 2.25% 886261 4.86% /webstats/usage_202304.html
6 2028 0.70% 1368 0.01% 567 0.74% 2141 0.01% /
7 1408 0.49% 357 0.00% 733 0.96% 1004 0.01% /webstats/ref_202011.html
8 162 0.06% 25124 0.14% 53 0.07% 24885 0.14% /webstats/usage_202308.html
9 44 0.02% 480 0.00% 23 0.03% 498 0.00% /webstats//agent_202106.html
10 42 0.01% 6717 0.04% 14 0.02% 6733 0.04% /webstats/usage_202306.html
11 27 0.01% 18 0.00% 9 0.01% 28 0.00% /4gewinnt.html
12 24 0.01% 13688 0.08% 9 0.01% 13697 0.08% /webstats/ref_201701.html
13 18 0.01% 1908 0.01% 6 0.01% 1915 0.01% /webstats/usage_202106.html
14 14 0.00% 2294 0.01% 4 0.00% 2299 0.01% /webstats/ref_201807.html
15 14 0.00% 191 0.00% 5 0.01% 196 0.00% /webstats/search_201412.html
16 13 0.00% 76 0.00% 5 0.01% 81 0.00% /webstats/agent_202106.html
17 13 0.00% 298 0.00% 6 0.01% 303 0.00% /webstats/ref_201312.html
18 13 0.00% 96 0.00% 6 0.01% 101 0.00% /webstats/search_201508.html
19 13 0.00% 631 0.00% 4 0.01% 635 0.00% /webstats/usage_200809.html
20 10 0.00% 1844 0.01% 4 0.01% 1848 0.01% /webstats/ref_202006.html
21 10 0.00% 106 0.00% 4 0.01% 109 0.00% /webstats/search_201504.html
22 10 0.00% 30 0.00% 3 0.00% 33 0.00% /webstats/site_200809.html
23 9 0.00% 22 0.00% 3 0.00% 26 0.00% /webstats/agent_200812.html
24 9 0.00% 17 0.00% 3 0.00% 20 0.00% /webstats/agent_200907.html
25 9 0.00% 32 0.00% 3 0.00% 35 0.00% /webstats/agent_202308.html
26 9 0.00% 500 0.00% 3 0.00% 503 0.00% /webstats/ref_201403.html
27 9 0.00% 268 0.00% 4 0.00% 272 0.00% /webstats/ref_201404.html
28 9 0.00% 472 0.00% 3 0.00% 475 0.00% /webstats/ref_202106.html
29 9 0.00% 1357 0.01% 3 0.00% 1360 0.01% /webstats/ref_202107.html
30 9 0.00% 1419 0.01% 4 0.00% 1422 0.01% /webstats/ref_202209.html
View All URLs

Top 10 of 874 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71705 24.75% 10673052 58.95% 23071 30.18% 10700543 58.74% /webstats/usage_202310.html
2 30140 10.40% 4829640 26.67% 9676 12.66% 4841267 26.58% /webstats/usage_202309.html
3 7029 2.43% 1116039 6.16% 2272 2.97% 1118750 6.14% /webstats/usage_202307.html
4 5356 1.85% 884195 4.88% 1722 2.25% 886261 4.86% /webstats/usage_202304.html
5 166795 57.57% 303223 1.67% 36704 48.02% 367249 2.02% /webstats/
6 162 0.06% 25124 0.14% 53 0.07% 24885 0.14% /webstats/usage_202308.html
7 24 0.01% 13688 0.08% 9 0.01% 13697 0.08% /webstats/ref_201701.html
8 7 0.00% 10302 0.06% 3 0.00% 10304 0.06% /webstats//site_201810.html
9 42 0.01% 6717 0.04% 14 0.02% 6733 0.04% /webstats/usage_202306.html
10 6 0.00% 4920 0.03% 2 0.00% 4922 0.03% /webstats/ref_202304.html

Top 10 of 631 Total Entry Pages
# Hits Visits URL
1 166795 57.57% 3681 51.25% /webstats/
2 2028 0.70% 778 10.83% /
3 1408 0.49% 348 4.85% /webstats/ref_202011.html
4 71705 24.75% 225 3.13% /webstats/usage_202310.html
5 162 0.06% 52 0.72% /webstats/usage_202308.html
6 7029 2.43% 43 0.60% /webstats/usage_202307.html
7 44 0.02% 41 0.57% /webstats//agent_202106.html
8 24 0.01% 23 0.32% /webstats/ref_201701.html
9 42 0.01% 19 0.26% /webstats/usage_202306.html
10 18 0.01% 15 0.21% /webstats/usage_202106.html

Top 10 of 626 Total Exit Pages
# Hits Visits URL
1 166795 57.57% 3764 52.55% /webstats/
2 2028 0.70% 663 9.26% /
3 1408 0.49% 351 4.90% /webstats/ref_202011.html
4 71705 24.75% 221 3.09% /webstats/usage_202310.html
5 162 0.06% 53 0.74% /webstats/usage_202308.html
6 7029 2.43% 43 0.60% /webstats/usage_202307.html
7 44 0.02% 41 0.57% /webstats//agent_202106.html
8 27 0.01% 23 0.32% /4gewinnt.html
9 24 0.01% 21 0.29% /webstats/ref_201701.html
10 42 0.01% 20 0.28% /webstats/usage_202306.html

Top 30 of 2449 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139995 48.32% 139995 49.01% 0 0.00% 28187 36.87% 53729 0.29% 352 4.84% static.183.13.243.136.clients.your-server.de
2 28550 9.85% 28550 9.99% 4574859 25.27% 9166 11.99% 4585872 25.17% 3 0.04% v2137514.hosted-by-vdsina.ru
3 14063 4.85% 14063 4.92% 2111091 11.66% 4594 6.01% 2116516 11.62% 10 0.14% 5.42.65.19
4 10577 3.65% 10563 3.70% 1513410 8.36% 3410 4.46% 1517368 8.33% 16 0.22% 5.42.65.70
5 10395 3.59% 10395 3.64% 1544082 8.53% 3288 4.30% 1548092 8.50% 8 0.11% 185.149.146.53
6 9153 3.16% 9153 3.20% 1386489 7.66% 2943 3.85% 1390019 7.63% 3 0.04% 5.42.66.20
7 8822 3.05% 8822 3.09% 1324654 7.32% 2831 3.70% 1328057 7.29% 3 0.04% 5.42.67.16
8 6851 2.36% 6851 2.40% 1035525 5.72% 2200 2.88% 1038168 5.70% 2 0.03% 5.42.65.8
9 6070 2.10% 6070 2.12% 915335 5.06% 1951 2.55% 917676 5.04% 3 0.04% 5.42.64.62
10 5998 2.07% 5998 2.10% 985733 5.44% 1926 2.52% 988047 5.42% 3 0.04% 65-109-97-126.ptr
11 3981 1.37% 3821 1.34% 573363 3.17% 1291 1.69% 574883 3.16% 5 0.07% 185.172.128.116
12 3027 1.04% 3027 1.06% 480616 2.65% 976 1.28% 481784 2.64% 5 0.07% 94.25.168.206
13 1604 0.55% 1604 0.56% 18266 0.10% 501 0.66% 18881 0.10% 23 0.32% 172.94.8.171
14 1401 0.48% 1401 0.49% 0 0.00% 730 0.96% 644 0.00% 345 4.74% 91.225.162.3
15 1345 0.46% 1345 0.47% 213554 1.18% 437 0.57% 214073 1.18% 3 0.04% 94.25.169.182
16 1334 0.46% 1334 0.47% 211808 1.17% 433 0.57% 212322 1.17% 6 0.08% 94.25.170.136
17 1095 0.38% 1095 0.38% 160216 0.88% 352 0.46% 160639 0.88% 2 0.03% 5.42.65.94
18 1023 0.35% 1023 0.36% 137804 0.76% 320 0.42% 138198 0.76% 63 0.87% 94.25.173.184
19 1014 0.35% 1014 0.35% 11548 0.06% 317 0.41% 11937 0.07% 4 0.05% unn-169-150-208-149.datapacket.com
20 980 0.34% 980 0.34% 6661 0.04% 289 0.38% 7036 0.04% 105 1.44% unn-156-146-63-155.cdn77.com
21 914 0.32% 914 0.32% 10409 0.06% 285 0.37% 10760 0.06% 19 0.26% unn-149-50-217-104.datapacket.com
22 749 0.26% 749 0.26% 8523 0.05% 243 0.32% 8811 0.05% 21 0.29% unn-149-34-252-7.datapacket.com
23 699 0.24% 699 0.24% 4756 0.03% 209 0.27% 5024 0.03% 76 1.04% 191.101.157.72
24 699 0.24% 699 0.24% 4744 0.03% 208 0.27% 5012 0.03% 78 1.07% 191.101.31.10
25 560 0.19% 560 0.20% 3807 0.02% 167 0.22% 4021 0.02% 60 0.82% 191.101.157.226
26 456 0.16% 456 0.16% 5191 0.03% 152 0.20% 5366 0.03% 18 0.25% unn-149-50-217-105.datapacket.com
27 447 0.15% 447 0.16% 54357 0.30% 140 0.18% 54529 0.30% 26 0.36% 94.25.173.134
28 421 0.15% 421 0.15% 4786 0.03% 131 0.17% 4948 0.03% 5 0.07% 193.68.73.50
29 396 0.14% 396 0.14% 4508 0.02% 126 0.17% 4660 0.03% 3 0.04% 185.174.159.251
30 355 0.12% 355 0.12% 56366 0.31% 113 0.15% 56503 0.31% 2 0.03% 94.25.171.242
View All Sites

Top 10 of 2449 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28550 9.85% 28550 9.99% 4574859 25.27% 9166 11.99% 4585872 25.17% 3 0.04% v2137514.hosted-by-vdsina.ru
2 14063 4.85% 14063 4.92% 2111091 11.66% 4594 6.01% 2116516 11.62% 10 0.14% 5.42.65.19
3 10395 3.59% 10395 3.64% 1544082 8.53% 3288 4.30% 1548092 8.50% 8 0.11% 185.149.146.53
4 10577 3.65% 10563 3.70% 1513410 8.36% 3410 4.46% 1517368 8.33% 16 0.22% 5.42.65.70
5 9153 3.16% 9153 3.20% 1386489 7.66% 2943 3.85% 1390019 7.63% 3 0.04% 5.42.66.20
6 8822 3.05% 8822 3.09% 1324654 7.32% 2831 3.70% 1328057 7.29% 3 0.04% 5.42.67.16
7 6851 2.36% 6851 2.40% 1035525 5.72% 2200 2.88% 1038168 5.70% 2 0.03% 5.42.65.8
8 5998 2.07% 5998 2.10% 985733 5.44% 1926 2.52% 988047 5.42% 3 0.04% 65-109-97-126.ptr
9 6070 2.10% 6070 2.12% 915335 5.06% 1951 2.55% 917676 5.04% 3 0.04% 5.42.64.62
10 3981 1.37% 3821 1.34% 573363 3.17% 1291 1.69% 574883 3.16% 5 0.07% 185.172.128.116

Top 30 of 2653 Total Referrers
# Hits Referrer
1 11505 3.97% https://www.mobilecards.com.ua/
2 11475 3.96% https://fitness-crimea.ru/
3 11415 3.94% https://apkzavr.com/
4 11385 3.93% https://apkstorage.net/
5 11385 3.93% https://prezentacii.info/
6 11160 3.85% https://blackdroid.mobi/
7 10875 3.75% https://coloriage-carnaval.com/
8 10515 3.63% https://ausmalbilderdisney.com/
9 10365 3.58% https://driverss.net/
10 10185 3.52% https://vzlomannye-igry-dlya-android.net/
11 10137 3.50% https://gen-msk.ru
12 10050 3.47% https://pdatop.net/
13 10035 3.46% https://prodroiders.net/
14 9645 3.33% https://vzlomannye-igry-na-android.net/
15 9533 3.29% https://kupit-dzheneriki-v-moskve.ru
16 8964 3.09% https://generik-spb.ru
17 5194 1.79% https://yandex-google-seo.ru/
18 4702 1.62% https://ekskurzia-dubai.bg
19 3656 1.26% https://unicef-deutschland.de
20 3539 1.22% https://shumoizolyaciya-avto1.ru/
21 3443 1.19% https://ukladka-trotuarnoj-plitki1.ru/
22 3418 1.18% https://one-pin-up-casino.ru/
23 3399 1.17% https://sg-video-test.ru
24 2682 0.93% https://sibprom-nsk.ru/
25 2598 0.90% https://ipregpro.ru/
26 2581 0.89% https://sumkispb.ru/
27 2534 0.87% https://mupapat.ru/
28 2354 0.81% https://xn--megsb-l11b.com
29 1880 0.65% https://xn--meg-sb-dua.com
30 1778 0.61% https://xn--kraken-54d.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ruanalfoto

Top 15 of 50 Total User Agents
# Hits User Agent
1 144523 49.88% Mozilla/5.0
2 140016 48.33% Googlebot/2.1
3 1089 0.38% Barkrowler/0.9
4 857 0.30% AhrefsBot/7.0
5 781 0.27% SemrushBot/7~bl
6 529 0.18% MSIE 6.0
7 486 0.17% PetalBot
8 321 0.11% DotBot/1.2
9 291 0.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 273 0.09% MJ12bot/v1.4.8
11 212 0.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 101 0.03% YandexBot/3.0
13 38 0.01% bingbot/2.0
14 28 0.01% panscient.com
15 23 0.01% Python/3.11 aiohttp/3.8.6
View All User Agents

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 140110 48.36% 140041 49.02% 5096 0.03% 28224 36.92% 58864 0.32% Germany
2 104420 36.04% 103423 36.20% 13154182 72.65% 33745 44.15% 13193984 72.43% Unresolved/Unknown
3 28604 9.87% 28594 10.01% 4575583 25.27% 9183 12.01% 4586616 25.18% Russian Federation
4 13310 4.59% 12883 4.51% 287488 1.59% 4151 5.43% 292562 1.61% Commercial (com)
5 1909 0.66% 1862 0.65% 30068 0.17% 601 0.79% 30797 0.17% Network (net)
6 1234 0.43% 320 0.11% 49627 0.27% 494 0.65% 49989 0.27% European Union
7 71 0.02% 71 0.02% 809 0.00% 22 0.03% 836 0.00% Generic TLD (info)
8 14 0.00% 11 0.00% 1123 0.01% 4 0.01% 1128 0.01% Non-Profit (org)
9 11 0.00% 0 0.00% 1 0.00% 3 0.00% 4 0.00% Czech Republic
10 8 0.00% 2 0.00% 24 0.00% 2 0.00% 26 0.00% Ukraine
11 4 0.00% 4 0.00% 3 0.00% 1 0.00% 4 0.00% Moldova
12 3 0.00% 3 0.00% 12 0.00% 1 0.00% 14 0.00% Canada
13 3 0.00% 2 0.00% 22 0.00% 1 0.00% 24 0.00% Indonesia
14 2 0.00% 2 0.00% 23 0.00% 1 0.00% 24 0.00% Belarus
15 2 0.00% 2 0.00% 410 0.00% 1 0.00% 411 0.00% China
16 2 0.00% 2 0.00% 1 0.00% 1 0.00% 2 0.00% Israel
17 2 0.00% 2 0.00% 161 0.00% 1 0.00% 161 0.00% Netherlands
18 2 0.00% 1 0.00% 1472 0.01% 1 0.00% 1473 0.01% United Kingdom
19 1 0.00% 1 0.00% 11 0.00% 0 0.00% 12 0.00% Argentina
20 1 0.00% 1 0.00% 27 0.00% 1 0.00% 28 0.00% Brazil
21 1 0.00% 1 0.00% 11 0.00% 1 0.00% 11 0.00% Cameroon
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% Greece
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 1 0.00% 11 0.00% 0 0.00% 12 0.00% Poland
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.00% Tanzania
27 1 0.00% 1 0.00% 155 0.00% 0 0.00% 155 0.00% Uzbekistan


Generated by Webalizer Version 2.23