Usage Statistics for www.4gewinnt.net

Summary Period: September 2008
Generated 01-Oct-2008 00:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 193
Total Files 142
Total Pages 111
Total Visits 68
Total kB Files 2904
Total kB In 0
Total kB Out 0
Total Unique Sites 32
Total Unique URLs 32
Total Unique Referrers 10
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 17
Hits per Day 6 38
Files per Day 4 33
Pages per Day 3 33
Visits per Day 2 14
kB Files per Day 100 945
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 142
Code 206 - Partial Content 3
Code 304 - Not Modified 1
Code 403 - Forbidden 6
Code 404 - Not Found 41

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 1 0.52% 0 0.00% 1 0.90% 1 1.47% 1 3.12% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.04% 0 0.00% 1 0.90% 1 1.47% 1 3.12% 1 0.02% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.52% 0 0.00% 1 0.90% 1 1.47% 1 3.12% 0 0.01% 0 0.00% 0 0.00%
7 2 1.04% 0 0.00% 1 0.90% 1 1.47% 1 3.12% 1 0.02% 0 0.00% 0 0.00%
8 4 2.07% 0 0.00% 2 1.80% 2 2.94% 2 6.25% 1 0.04% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 17 8.81% 14 9.86% 8 7.21% 2 2.94% 2 6.25% 146 5.02% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 2.07% 4 2.82% 1 0.90% 1 1.47% 1 3.12% 2 0.05% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 38 19.69% 33 23.24% 33 29.73% 14 20.59% 3 9.38% 941 32.39% 0 0.00% 0 0.00%
15 19 9.84% 17 11.97% 16 14.41% 2 2.94% 3 9.38% 945 32.53% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 12 6.22% 10 7.04% 9 8.11% 7 10.29% 8 25.00% 17 0.58% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 3.11% 5 3.52% 4 3.60% 4 5.88% 1 3.12% 64 2.21% 0 0.00% 0 0.00%
20 6 3.11% 4 2.82% 0 0.00% 0 0.00% 1 3.12% 7 0.26% 0 0.00% 0 0.00%
21 8 4.15% 4 2.82% 3 2.70% 3 4.41% 3 9.38% 74 2.55% 0 0.00% 0 0.00%
22 4 2.07% 3 2.11% 2 1.80% 2 2.94% 1 3.12% 6 0.21% 0 0.00% 0 0.00%
23 5 2.59% 3 2.11% 1 0.90% 1 1.47% 1 3.12% 6 0.21% 0 0.00% 0 0.00%
24 16 8.29% 11 7.75% 6 5.41% 5 7.35% 5 15.62% 21 0.71% 0 0.00% 0 0.00%
25 8 4.15% 6 4.23% 4 3.60% 4 5.88% 1 3.12% 68 2.34% 0 0.00% 0 0.00%
26 5 2.59% 4 2.82% 3 2.70% 3 4.41% 2 6.25% 159 5.48% 0 0.00% 0 0.00%
27 11 5.70% 7 4.93% 4 3.60% 4 5.88% 4 12.50% 78 2.68% 0 0.00% 0 0.00%
28 12 6.22% 7 4.93% 6 5.41% 6 8.82% 3 9.38% 201 6.92% 0 0.00% 0 0.00%
29 6 3.11% 5 3.52% 3 2.70% 2 2.94% 1 3.12% 13 0.44% 0 0.00% 0 0.00%
30 6 3.11% 5 3.52% 2 1.80% 2 2.94% 1 3.12% 154 5.32% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 3.11% 0 5 3.52% 0 4 3.60% 3 76 2.61% 0 0 0.00% 0 0 0.00%
1 0 20 10.36% 0 18 12.68% 0 16 14.41% 33 947 32.59% 0 0 0.00% 0 0 0.00%
2 0 4 2.07% 0 2 1.41% 0 2 1.80% 2 70 2.42% 0 0 0.00% 0 0 0.00%
3 0 3 1.55% 0 3 2.11% 0 2 1.80% 3 80 2.77% 0 0 0.00% 0 0 0.00%
4 0 2 1.04% 0 2 1.41% 0 1 0.90% 2 71 2.44% 0 0 0.00% 0 0 0.00%
5 0 7 3.63% 0 4 2.82% 0 2 1.80% 0 5 0.18% 0 0 0.00% 0 0 0.00%
6 0 4 2.07% 0 2 1.41% 0 1 0.90% 0 2 0.06% 0 0 0.00% 0 0 0.00%
7 0 8 4.15% 0 4 2.82% 0 2 1.80% 0 6 0.19% 0 0 0.00% 0 0 0.00%
8 0 5 2.59% 0 3 2.11% 0 4 3.60% 3 81 2.79% 0 0 0.00% 0 0 0.00%
9 0 6 3.11% 0 5 3.52% 0 4 3.60% 0 14 0.48% 0 0 0.00% 0 0 0.00%
10 0 9 4.66% 0 4 2.82% 0 4 3.60% 0 5 0.16% 0 0 0.00% 0 0 0.00%
11 0 15 7.77% 0 12 8.45% 0 7 6.31% 0 7 0.26% 0 0 0.00% 0 0 0.00%
12 0 17 8.81% 0 14 9.86% 0 12 10.81% 11 326 11.24% 0 0 0.00% 0 0 0.00%
13 0 7 3.63% 0 6 4.23% 0 3 2.70% 6 166 5.72% 0 0 0.00% 0 0 0.00%
14 0 15 7.77% 0 13 9.15% 0 5 4.50% 8 237 8.15% 0 0 0.00% 0 0 0.00%
15 0 14 7.25% 0 7 4.93% 0 7 6.31% 6 180 6.18% 0 0 0.00% 0 0 0.00%
16 0 9 4.66% 0 6 4.23% 0 5 4.50% 2 69 2.38% 0 0 0.00% 0 0 0.00%
17 0 16 8.29% 0 13 9.15% 0 11 9.91% 7 209 7.18% 0 0 0.00% 0 0 0.00%
18 0 6 3.11% 0 6 4.23% 0 6 5.41% 0 4 0.15% 0 0 0.00% 0 0 0.00%
19 0 2 1.04% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
20 0 5 2.59% 0 5 3.52% 0 5 4.50% 2 64 2.22% 0 0 0.00% 0 0 0.00%
21 0 7 3.63% 0 6 4.23% 0 4 3.60% 3 74 2.55% 0 0 0.00% 0 0 0.00%
22 0 3 1.55% 0 1 0.70% 0 2 1.80% 4 123 4.25% 0 0 0.00% 0 0 0.00%
23 0 3 1.55% 0 1 0.70% 0 2 1.80% 3 87 3.01% 0 0 0.00% 0 0 0.00%

Top 17 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 45 23.32% 42 1.44% 0 0.00% 0 0.00% /
2 17 8.81% 10 0.35% 0 0.00% 0 0.00% /ab/
3 6 3.11% 0 0.00% 0 0.00% 0 0.00% /error.txt
4 5 2.59% 55 1.89% 0 0.00% 0 0.00% /webstats/
5 5 2.59% 339 11.66% 0 0.00% 0 0.00% /webstats/usage_200710.html
6 5 2.59% 309 10.62% 0 0.00% 0 0.00% /webstats/usage_200711.html
7 3 1.55% 209 7.20% 0 0.00% 0 0.00% /webstats/usage_200712.html
8 3 1.55% 206 7.08% 0 0.00% 0 0.00% /webstats/usage_200801.html
9 3 1.55% 207 7.13% 0 0.00% 0 0.00% /webstats/usage_200802.html
10 3 1.55% 260 8.96% 0 0.00% 0 0.00% /webstats/usage_200804.html
11 3 1.55% 236 8.12% 0 0.00% 0 0.00% /webstats/usage_200807.html
12 3 1.55% 288 9.90% 0 0.00% 0 0.00% /webstats/usage_200809.html
13 2 1.04% 178 6.12% 0 0.00% 0 0.00% /webstats/usage_200803.html
14 2 1.04% 172 5.93% 0 0.00% 0 0.00% /webstats/usage_200805.html
15 2 1.04% 161 5.55% 0 0.00% 0 0.00% /webstats/usage_200806.html
16 2 1.04% 164 5.64% 0 0.00% 0 0.00% /webstats/usage_200808.html
17 1 0.52% 6 0.20% 0 0.00% 0 0.00% /webstats/site_200809.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 2.59% 339 11.66% 0 0.00% 0 0.00% /webstats/usage_200710.html
2 5 2.59% 309 10.62% 0 0.00% 0 0.00% /webstats/usage_200711.html
3 3 1.55% 288 9.90% 0 0.00% 0 0.00% /webstats/usage_200809.html
4 3 1.55% 260 8.96% 0 0.00% 0 0.00% /webstats/usage_200804.html
5 3 1.55% 236 8.12% 0 0.00% 0 0.00% /webstats/usage_200807.html
6 3 1.55% 209 7.20% 0 0.00% 0 0.00% /webstats/usage_200712.html
7 3 1.55% 207 7.13% 0 0.00% 0 0.00% /webstats/usage_200802.html
8 3 1.55% 206 7.08% 0 0.00% 0 0.00% /webstats/usage_200801.html
9 2 1.04% 178 6.12% 0 0.00% 0 0.00% /webstats/usage_200803.html
10 2 1.04% 172 5.93% 0 0.00% 0 0.00% /webstats/usage_200805.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 45 23.32% 36 59.02% /
2 17 8.81% 8 13.11% /ab/
3 5 2.59% 3 4.92% /webstats/
4 5 2.59% 2 3.28% /webstats/usage_200710.html
5 5 2.59% 2 3.28% /webstats/usage_200711.html
6 3 1.55% 2 3.28% /webstats/usage_200809.html
7 3 1.55% 1 1.64% /webstats/usage_200712.html
8 3 1.55% 1 1.64% /webstats/usage_200801.html
9 3 1.55% 1 1.64% /webstats/usage_200802.html
10 2 1.04% 1 1.64% /webstats/usage_200803.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 45 23.32% 13 43.33% /
2 17 8.81% 6 20.00% /ab/
3 5 2.59% 2 6.67% /webstats/usage_200711.html
4 3 1.55% 2 6.67% /webstats/usage_200712.html
5 3 1.55% 2 6.67% /webstats/usage_200807.html
6 3 1.55% 1 3.33% /webstats/usage_200801.html
7 3 1.55% 1 3.33% /webstats/usage_200802.html
8 3 1.55% 1 3.33% /webstats/usage_200804.html
9 2 1.04% 1 3.33% /webstats/usage_200808.html
10 3 1.55% 1 3.33% /webstats/usage_200809.html

Top 30 of 32 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 90 46.63% 74 52.11% 1637 56.37% 0 0.00% 0 0.00% 34 50.00% crawl-66-249-73-236.googlebot.com
2 17 8.81% 16 11.27% 944 32.49% 0 0.00% 0 0.00% 1 1.47% 38.100.41.105
3 16 8.29% 12 8.45% 143 4.92% 0 0.00% 0 0.00% 6 8.82% crawl-66-249-70-235.googlebot.com
4 10 5.18% 8 5.63% 4 0.13% 0 0.00% 0 0.00% 1 1.47% e177204151.adsl.alicedsl.de
5 8 4.15% 3 2.11% 4 0.14% 0 0.00% 0 0.00% 4 5.88% www.whois.sc
6 7 3.63% 6 4.23% 142 4.90% 0 0.00% 0 0.00% 1 1.47% copilot.thunderstone.com
7 4 2.07% 4 2.82% 2 0.05% 0 0.00% 0 0.00% 1 1.47% 141.91.240.162
8 3 1.55% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.47% h062040138051.stp.cm.kabsi.at
9 3 1.55% 2 1.41% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-208-27.search.msn.com
10 2 1.04% 1 0.70% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 65.55.231.46
11 2 1.04% 1 0.70% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 65.55.231.64
12 2 1.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.47% 69.58.178.28
13 2 1.04% 2 1.41% 0 0.00% 0 0.00% 0 0.00% 2 2.94% gre92-8-88-163-156-141.fbx.proxad.net
14 2 1.04% 2 1.41% 2 0.05% 0 0.00% 0 0.00% 1 1.47% h102-203-70-234.seed.net.tw
15 2 1.04% 2 1.41% 2 0.07% 0 0.00% 0 0.00% 1 1.47% h98-203-70-234.seed.net.tw
16 2 1.04% 1 0.70% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-208-26.search.msn.com
17 2 1.04% 1 0.70% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-208-28.search.msn.com
18 2 1.04% 1 0.70% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-208-29.search.msn.com
19 2 1.04% 1 0.70% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-208-43.search.msn.com
20 2 1.04% 1 0.70% 1 0.04% 0 0.00% 0 0.00% 1 1.47% msnbot-65-55-230-154.search.msn.com
21 2 1.04% 1 0.70% 0 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-231-73.search.msn.com
22 1 0.52% 1 0.70% 1 0.03% 0 0.00% 0 0.00% 1 1.47% 66.249.16.211
23 1 0.52% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.47% 92.f5.344a.static.theplanet.com
24 1 0.52% 1 0.70% 1 0.03% 0 0.00% 0 0.00% 1 1.47% dbm-env-dm1.verisign-dbms.com
25 1 0.52% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.47% ec2-75-101-223-206.compute-1.amazonaws.com
26 1 0.52% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% h104-203-70-234.seed.net.tw
27 1 0.52% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% h106-203-70-234.seed.net.tw
28 1 0.52% 1 0.70% 1 0.03% 0 0.00% 0 0.00% 1 1.47% h108-203-70-234.seed.net.tw
29 1 0.52% 1 0.70% 11 0.38% 0 0.00% 0 0.00% 1 1.47% h109-203-70-234.seed.net.tw
30 1 0.52% 1 0.70% 1 0.03% 0 0.00% 0 0.00% 1 1.47% h97-203-70-234.seed.net.tw
View All Sites

Top 10 of 32 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 46.63% 74 52.11% 1637 56.37% 0 0.00% 0 0.00% 34 50.00% crawl-66-249-73-236.googlebot.com
2 17 8.81% 16 11.27% 944 32.49% 0 0.00% 0 0.00% 1 1.47% 38.100.41.105
3 16 8.29% 12 8.45% 143 4.92% 0 0.00% 0 0.00% 6 8.82% crawl-66-249-70-235.googlebot.com
4 7 3.63% 6 4.23% 142 4.90% 0 0.00% 0 0.00% 1 1.47% copilot.thunderstone.com
5 1 0.52% 1 0.70% 11 0.38% 0 0.00% 0 0.00% 1 1.47% h109-203-70-234.seed.net.tw
6 8 4.15% 3 2.11% 4 0.14% 0 0.00% 0 0.00% 4 5.88% www.whois.sc
7 10 5.18% 8 5.63% 4 0.13% 0 0.00% 0 0.00% 1 1.47% e177204151.adsl.alicedsl.de
8 2 1.04% 2 1.41% 2 0.07% 0 0.00% 0 0.00% 1 1.47% h98-203-70-234.seed.net.tw
9 2 1.04% 2 1.41% 2 0.05% 0 0.00% 0 0.00% 1 1.47% h102-203-70-234.seed.net.tw
10 4 2.07% 4 2.82% 2 0.05% 0 0.00% 0 0.00% 1 1.47% 141.91.240.162

Top 5 of 10 Total Referrers
# Hits Referrer
1 4 2.07% www.whois.sc/
2 4 2.07% www.whois.sc/4gewinnt.net
3 1 0.52% whois.domaintools.com/4gewinnt.net
4 1 0.52% www.domaindiscount24.net/
5 1 0.52% www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 87 45.08% Googlebot/2.1
2 20 10.36% Googlebot-Image/1.0
3 18 9.33% MSIE 7.0
4 16 8.29% Mozilla/5.0
5 11 5.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 10 5.18% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
7 8 4.15% SurveyBot/2.3 (Whois Source)
8 8 4.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 7 3.63% http://search.thunderstone.com/texis/websearch/about.html)"
10 4 2.07% MSIE 6.0
11 2 1.04% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
12 1 0.52% Netcraft Web Server Survey)"

Usage by Location for September 2008

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 132 68.39% 101 71.13% 1931 66.49% 0 0.00% 0 0.00% US Commercial
2 24 12.44% 19 13.38% 946 32.57% 0 0.00% 0 0.00% United States
3 14 7.25% 12 8.45% 5 0.18% 0 0.00% 0 0.00% Germany
4 10 5.18% 8 5.63% 17 0.58% 0 0.00% 0 0.00% Taiwan
5 8 4.15% 3 2.11% 4 0.14% 0 0.00% 0 0.00% Seychelles
6 3 1.55% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Austria
7 2 1.04% 2 1.41% 0 0.00% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01