Usage Statistics for www.4gewinnt.net

Summary Period: March 2008
Generated 01-Apr-2008 00:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 32
Total Files 0
Total Pages 21
Total Visits 20
Total kB Files 10
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 3
Visits per Day 0 2
kB Files per Day 0 1
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 21
Code 404 - Not Found 11

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 9.38% 0 0.00% 2 9.52% 2 10.00% 3 18.75% 1 6.34% 0 0.00% 0 0.00%
2 2 6.25% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 1 6.45% 0 0.00% 0 0.00%
3 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.14% 0 0.00% 0 0.00%
4 2 6.25% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 1 6.34% 0 0.00% 0 0.00%
5 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.14% 0 0.00% 0 0.00%
6 3 9.38% 0 0.00% 1 4.76% 1 5.00% 2 12.50% 1 9.93% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 6.25% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 1 6.45% 0 0.00% 0 0.00%
10 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.26% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.26% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 6.25% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 1 6.45% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 9.38% 0 0.00% 2 9.52% 2 10.00% 2 12.50% 1 9.71% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.14% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 12.50% 0 0.00% 3 14.29% 2 10.00% 2 12.50% 1 12.97% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.14% 0 0.00% 0 0.00%
30 4 12.50% 0 0.00% 2 9.52% 2 10.00% 2 12.50% 1 13.03% 0 0.00% 0 0.00%
31 1 3.12% 0 0.00% 1 4.76% 1 5.00% 1 6.25% 0 3.26% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.26% 0 0 0.00% 0 0 0.00%
3 0 1 3.12% 0 0 0.00% 0 0 0.00% 0 0 3.32% 0 0 0.00% 0 0 0.00%
4 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.26% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 12.50% 0 0 0.00% 0 3 14.29% 0 1 12.85% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.14% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.26% 0 0 0.00% 0 0 0.00%
15 0 2 6.25% 0 0 0.00% 0 1 4.76% 0 1 6.34% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 9.38% 0 0 0.00% 0 2 9.52% 0 1 6.34% 0 0 0.00% 0 0 0.00%
18 0 2 6.25% 0 0 0.00% 0 1 4.76% 0 1 6.45% 0 0 0.00% 0 0 0.00%
19 0 6 18.75% 0 0 0.00% 0 3 14.29% 0 2 19.40% 0 0 0.00% 0 0 0.00%
20 0 6 18.75% 0 0 0.00% 0 4 19.05% 0 2 19.54% 0 0 0.00% 0 0 0.00%
21 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.26% 0 0 0.00% 0 0 0.00%
22 0 2 6.25% 0 0 0.00% 0 1 4.76% 0 1 6.45% 0 0 0.00% 0 0 0.00%
23 0 1 3.12% 0 0 0.00% 0 1 4.76% 0 0 3.14% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 31.25% 0 0.00% 3 32.27% 0 0.00% 0 0.00% 5 25.00% www.whois.sc
2 3 9.38% 0 0.00% 1 9.83% 0 0.00% 0 0.00% 1 5.00% 38.104.58.118
3 2 6.25% 0 0.00% 1 6.57% 0 0.00% 0 0.00% 1 5.00% 69.36.158.34
4 2 6.25% 0 0.00% 1 6.28% 0 0.00% 0 0.00% 2 10.00% 92.f5.344a.static.theplanet.com
5 2 6.25% 0 0.00% 1 6.34% 0 0.00% 0 0.00% 1 5.00% copilot.thunderstone.com
6 2 6.25% 0 0.00% 1 6.57% 0 0.00% 0 0.00% 1 5.00% crawl-66-249-72-174.googlebot.com
7 2 6.25% 0 0.00% 0 3.36% 0 0.00% 0 0.00% 1 5.00% indesit.netcraft.com
8 1 3.12% 0 0.00% 0 3.14% 0 0.00% 0 0.00% 1 5.00% 210.95.179.139
9 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% 38.105.83.10
10 1 3.12% 0 0.00% 0 3.14% 0 0.00% 0 0.00% 1 5.00% 65.199.34.69
11 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% 84.126.43.123.dyn.user.ono.com
12 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% dyn-83-153-122-62.ppp.tiscali.fr
13 1 3.12% 0 0.00% 0 3.14% 0 0.00% 0 0.00% 1 5.00% ec2-67-202-8-217.compute-1.amazonaws.com
14 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% host169.190-224-138.telecom.net.ar
15 1 3.12% 0 0.00% 0 3.14% 0 0.00% 0 0.00% 1 5.00% spider14.picsearch.com
16 1 3.12% 0 0.00% 0 3.20% 0 0.00% 0 0.00% 0 0.00% spider5.picsearch.com

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 31.25% 0 0.00% 3 32.27% 0 0.00% 0 0.00% 5 25.00% www.whois.sc
2 3 9.38% 0 0.00% 1 9.83% 0 0.00% 0 0.00% 1 5.00% 38.104.58.118
3 2 6.25% 0 0.00% 1 6.57% 0 0.00% 0 0.00% 1 5.00% 69.36.158.34
4 2 6.25% 0 0.00% 1 6.57% 0 0.00% 0 0.00% 1 5.00% crawl-66-249-72-174.googlebot.com
5 2 6.25% 0 0.00% 1 6.34% 0 0.00% 0 0.00% 1 5.00% copilot.thunderstone.com
6 2 6.25% 0 0.00% 1 6.28% 0 0.00% 0 0.00% 2 10.00% 92.f5.344a.static.theplanet.com
7 2 6.25% 0 0.00% 0 3.36% 0 0.00% 0 0.00% 1 5.00% indesit.netcraft.com
8 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% 38.105.83.10
9 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% 84.126.43.123.dyn.user.ono.com
10 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% 1 5.00% dyn-83-153-122-62.ppp.tiscali.fr

Top 4 of 5 Total Referrers
# Hits Referrer
1 5 15.62% www.whois.sc/
2 5 15.62% www.whois.sc/4gewinnt.net
3 2 6.25% readrun.com/item.php
4 1 3.12% www.netcraft.com/survey/

Top 11 of 11 Total User Agents
# Hits User Agent
1 10 31.25% SurveyBot/2.3 (Whois Source)
2 4 12.50% Mozilla/5.0
3 3 9.38% MSIE 7.0
4 3 9.38% panscient.com
5 2 6.25% Googlebot/2.1 (+http://www.google.com/bot.html)
6 2 6.25% MSIE 6.0
7 2 6.25% T-H-U-N-D-E-R-S-T-O-N-E)"
8 2 6.25% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 1 3.12% MSIE 6.0 (InfoPath.1)
10 1 3.12% Netcraft Web Server Survey)"
11 1 3.12% Python-urllib/1.17

Usage by Location for March 2008

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 12 37.50% 0 0.00% 3 35.27% 0 0.00% 0 0.00% US Commercial
2 10 31.25% 0 0.00% 3 32.27% 0 0.00% 0 0.00% Seychelles
3 7 21.88% 0 0.00% 2 22.80% 0 0.00% 0 0.00% United States
4 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% Argentina
5 1 3.12% 0 0.00% 0 3.26% 0 0.00% 0 0.00% France
6 1 3.12% 0 0.00% 0 3.14% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01