Usage Statistics for www.4gewinnt.net

Summary Period: January 2013 - URL
Generated 01-Feb-2013 00:47 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

258       40.38%       165   1.76%        61  40.89%       234   2.44%  /
27         4.23%        20   0.21%         6   3.93%        26   0.27%  /4gewinnt.html
7          1.10%      1470  15.63%         2   1.19%      1471  15.39%  /webstats/ref_200904.html
5          0.78%       256   2.72%         2   1.57%       257   2.69%  /webstats/ref_201108.html
4          0.63%        44   0.47%         1   0.63%        46   0.48%  /webstats/
2          0.31%        22   0.24%         0   0.32%        23   0.24%  /webstats///
2          0.31%         6   0.06%         1   0.34%         6   0.06%  /webstats///agent_201210.html
2          0.31%         6   0.06%         1   0.34%         6   0.06%  /webstats///agent_201212.html
2          0.31%       482   5.13%         0   0.34%       483   5.05%  /webstats///ref_200911.html
2          0.31%        57   0.60%         1   0.34%        57   0.60%  /webstats///site_201210.html
2          0.31%        39   0.42%         0   0.34%        40   0.42%  /webstats///url_201210.html
2          0.31%        77   0.81%         0   0.34%        77   0.81%  /webstats///url_201212.html
2          0.31%       298   3.17%         1   0.34%       299   3.13%  /webstats///usage_201212.html
2          0.31%         6   0.06%         0   0.34%         6   0.07%  /webstats/agent_200909.html
2          0.31%        67   0.71%         0   0.29%        68   0.71%  /webstats/ref_201105.html
2          0.31%        10   0.11%         0   0.30%        11   0.11%  /webstats/ref_201202.html
1          0.16%         3   0.04%         0   0.17%         4   0.04%  /webstats///agent_200903.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201009.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201101.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201201.html
1          0.16%         3   0.03%         0   0.17%         3   0.04%  /webstats///agent_201202.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201203.html
1          0.16%         3   0.04%         0   0.17%         4   0.04%  /webstats///agent_201204.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201205.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201207.html
1          0.16%         2   0.02%         0   0.17%         3   0.03%  /webstats///agent_201208.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201209.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///agent_201211.html
1          0.16%       324   3.44%         0   0.17%       324   3.39%  /webstats///ref_200906.html
1          0.16%       226   2.40%         0   0.17%       226   2.37%  /webstats///ref_201001.html
1          0.16%         4   0.04%         0   0.17%         4   0.04%  /webstats///ref_201203.html
1          0.16%         5   0.05%         0   0.17%         5   0.05%  /webstats///ref_201204.html
1          0.16%         4   0.04%         0   0.17%         4   0.04%  /webstats///ref_201208.html
1          0.16%         3   0.03%         0   0.17%         3   0.03%  /webstats///ref_201211.html
1          0.16%        23   0.25%         0   0.17%        24   0.25%  /webstats///site_201201.html
1          0.16%        26   0.28%         0   0.17%        27   0.28%  /webstats///site_201202.html
1          0.16%        28   0.30%         0   0.17%        28   0.29%  /webstats///site_201203.html
1          0.16%        29   0.31%         0   0.17%        29   0.30%  /webstats///site_201204.html
1          0.16%        31   0.33%         0   0.17%        31   0.32%  /webstats///site_201205.html
1          0.16%        21   0.23%         0   0.17%        22   0.23%  /webstats///site_201207.html
1          0.16%        29   0.31%         0   0.17%        29   0.31%  /webstats///site_201209.html
1          0.16%        26   0.28%         0   0.17%        27   0.28%  /webstats///site_201211.html
1          0.16%         9   0.10%         0   0.17%         9   0.10%  /webstats///url_200910.html
1          0.16%         6   0.07%         0   0.17%         7   0.07%  /webstats///url_201006.html
1          0.16%        15   0.15%         0   0.17%        15   0.16%  /webstats///url_201101.html
1          0.16%        13   0.14%         0   0.17%        13   0.14%  /webstats///url_201201.html
1          0.16%        12   0.13%         0   0.17%        12   0.13%  /webstats///url_201202.html
1          0.16%        10   0.10%         0   0.17%        10   0.10%  /webstats///url_201204.html
1          0.16%        11   0.11%         0   0.17%        11   0.11%  /webstats///url_201205.html
1          0.16%         8   0.09%         0   0.17%         9   0.09%  /webstats///url_201207.html
1          0.16%        16   0.17%         0   0.17%        17   0.17%  /webstats///url_201208.html
1          0.16%        26   0.28%         0   0.17%        26   0.28%  /webstats///url_201209.html
1          0.16%       158   1.68%         0   0.17%       158   1.66%  /webstats///usage_201202.html
1          0.16%       153   1.62%         0   0.17%       153   1.60%  /webstats///usage_201203.html
1          0.16%       155   1.64%         0   0.17%       155   1.62%  /webstats///usage_201204.html
1          0.16%       153   1.63%         0   0.17%       153   1.60%  /webstats///usage_201205.html
1          0.16%       141   1.50%         0   0.17%       141   1.48%  /webstats///usage_201207.html
1          0.16%       143   1.52%         0   0.17%       144   1.50%  /webstats///usage_201210.html
1          0.16%       144   1.53%         0   0.17%       144   1.51%  /webstats///usage_201211.html
1          0.16%       307   3.27%         0   0.21%       307   3.22%  /webstats/ref_200910.html
1          0.16%         5   0.05%         0   0.17%         5   0.05%  /webstats/ref_201102.html
1          0.16%        18   0.19%         0   0.17%        19   0.19%  /webstats/ref_201103.html
1          0.16%        22   0.24%         0   0.13%        23   0.24%  /webstats/site_200901.html
1          0.16%        39   0.42%         0   0.13%        40   0.42%  /webstats/site_200902.html
1          0.16%        30   0.31%         0   0.13%        30   0.31%  /webstats/site_200903.html
1          0.16%        34   0.36%         0   0.13%        35   0.36%  /webstats/site_200904.html
1          0.16%        37   0.39%         0   0.13%        37   0.39%  /webstats/site_200905.html
1          0.16%        97   1.03%         0   0.13%        97   1.02%  /webstats/site_200906.html
1          0.16%        10   0.11%         0   0.17%        11   0.11%  /webstats/url_200911.html
1          0.16%        10   0.11%         0   0.17%        10   0.11%  /webstats/url_201107.html
1          0.16%         5   0.05%         0   0.17%         5   0.06%  /webstats/url_201301.html
1          0.16%         0   0.00%         0   0.26%         0   0.00%  /webstats/usage_200712.html
1          0.16%       160   1.70%         0   0.13%       160   1.67%  /webstats/usage_200905.html
1          0.16%       162   1.73%         0   0.13%       163   1.70%  /webstats/usage_200906.html
1          0.16%       159   1.70%         0   0.13%       160   1.67%  /webstats/usage_200907.html
1          0.16%         0   0.00%         0   0.20%         0   0.00%  /webstats/usage_200910.html
1          0.16%       149   1.59%         0   0.13%       149   1.56%  /webstats/usage_201212.html
1          0.16%       102   1.08%         0   0.17%       102   1.07%  /webstats/usage_201301.html


Generated by Webalizer Version 2.23