Usage Statistics for www.4gewinnt.net

Summary Period: March 2012 - URL
Generated 01-Apr-2012 00:45 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

710       58.58%       467   3.79%       143  54.16%       751   5.87%  /
20         1.65%        10   0.08%         5   1.97%        18   0.14%  /4gewinnt.html
14         1.16%      1905  15.47%         4   1.62%      1911  14.95%  /webstats/usage_201203.html
5          0.41%       159   1.29%         1   0.55%       160   1.25%  /webstats///usage_201012.html
4          0.33%       490   3.98%         1   0.52%       491   3.84%  /webstats/ref_200904.html
4          0.33%       389   3.16%         1   0.45%       390   3.05%  /webstats/site_200906.html
3          0.25%        34   0.27%         1   0.37%        35   0.27%  /webstats/
3          0.25%       319   2.59%         1   0.30%       320   2.50%  /webstats/usage_201003.html
2          0.17%         6   0.05%         0   0.19%         7   0.05%  /webstats/agent_200902.html
2          0.17%         3   0.03%         1   0.21%         4   0.03%  /webstats/agent_201001.html
2          0.17%         5   0.04%         1   0.22%         6   0.05%  /webstats/agent_201103.html
2          0.17%         6   0.04%         1   0.23%         6   0.05%  /webstats/agent_201201.html
2          0.17%       546   4.43%         0   0.19%       547   4.28%  /webstats/ref_200908.html
2          0.17%       482   3.92%         0   0.19%       483   3.78%  /webstats/ref_200911.html
2          0.17%       257   2.08%         0   0.19%       258   2.02%  /webstats/ref_201006.html
2          0.17%        25   0.21%         0   0.19%        26   0.21%  /webstats/ref_201009.html
2          0.17%        41   0.33%         0   0.19%        42   0.33%  /webstats/ref_201010.html
2          0.17%        17   0.14%         0   0.19%        18   0.14%  /webstats/ref_201101.html
2          0.17%         9   0.07%         0   0.19%        10   0.08%  /webstats/ref_201102.html
2          0.17%        16   0.13%         1   0.23%        17   0.13%  /webstats/ref_201201.html
2          0.17%        10   0.08%         1   0.21%        11   0.09%  /webstats/ref_201202.html
2          0.17%        28   0.22%         0   0.19%        29   0.22%  /webstats/site_200812.html
2          0.17%       121   0.98%         0   0.19%       121   0.95%  /webstats/site_201010.html
2          0.17%        10   0.08%         1   0.26%        11   0.08%  /webstats/url_200902.html
2          0.17%        22   0.18%         0   0.19%        23   0.18%  /webstats/url_200908.html
2          0.17%        21   0.17%         0   0.19%        21   0.17%  /webstats/url_200911.html
2          0.17%        13   0.11%         0   0.19%        14   0.11%  /webstats/url_201008.html
2          0.17%        10   0.08%         0   0.19%        11   0.09%  /webstats/url_201009.html
2          0.17%        26   0.21%         1   0.23%        26   0.21%  /webstats/url_201201.html
2          0.17%       123   1.00%         0   0.19%       124   0.97%  /webstats/usage_200711.html
2          0.17%         0   0.00%         1   0.29%         1   0.00%  /webstats/usage_200712.html
2          0.17%       308   2.50%         0   0.19%       309   2.42%  /webstats/usage_200901.html
2          0.17%       308   2.50%         0   0.19%       309   2.42%  /webstats/usage_200912.html
2          0.17%       301   2.44%         0   0.19%       302   2.36%  /webstats/usage_201101.html
2          0.17%       305   2.47%         0   0.19%       306   2.39%  /webstats/usage_201108.html
2          0.17%       314   2.55%         0   0.19%       315   2.46%  /webstats/usage_201109.html
2          0.17%       306   2.48%         0   0.19%       307   2.40%  /webstats/usage_201110.html
2          0.17%       310   2.52%         1   0.23%       311   2.43%  /webstats/usage_201201.html
2          0.17%         1   0.01%         0   0.10%         2   0.02%  http://4GEWINNT.NET/
2          0.17%         1   0.01%         0   0.10%         2   0.02%  http://www.4GEWINNT.NET/
1          0.08%       273   2.22%         0   0.09%       273   2.14%  /webstats///ref_200908.html
1          0.08%       307   2.49%         0   0.09%       308   2.41%  /webstats///ref_200910.html
1          0.08%       241   1.96%         0   0.09%       242   1.89%  /webstats///ref_200911.html
1          0.08%        30   0.25%         0   0.10%        31   0.24%  /webstats///site_200911.html
1          0.08%         4   0.03%         0   0.09%         4   0.03%  /webstats/agent_200812.html
1          0.08%         3   0.02%         0   0.09%         3   0.03%  /webstats/agent_200905.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_200908.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_200909.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_200910.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_201004.html
1          0.08%         3   0.03%         0   0.09%         4   0.03%  /webstats/agent_201005.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_201009.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_201011.html
1          0.08%         4   0.03%         0   0.09%         4   0.03%  /webstats/agent_201012.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/agent_201101.html
1          0.08%         3   0.03%         0   0.09%         4   0.03%  /webstats/agent_201108.html
1          0.08%         3   0.02%         0   0.09%         3   0.03%  /webstats/agent_201109.html
1          0.08%         3   0.02%         0   0.09%         3   0.02%  /webstats/agent_201110.html
1          0.08%         3   0.03%         0   0.11%         4   0.03%  /webstats/agent_201202.html
1          0.08%         6   0.05%         1   0.19%         7   0.05%  /webstats/ref_200811.html
1          0.08%         9   0.08%         0   0.10%        10   0.08%  /webstats/ref_200812.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/ref_200910.html
1          0.08%       284   2.31%         0   0.09%       284   2.23%  /webstats/ref_201003.html
1          0.08%       293   2.38%         0   0.09%       294   2.30%  /webstats/ref_201004.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/ref_201005.html
1          0.08%        51   0.42%         0   0.09%        52   0.40%  /webstats/ref_201108.html
1          0.08%         5   0.04%         0   0.09%         5   0.04%  /webstats/ref_201109.html
1          0.08%         5   0.04%         0   0.09%         6   0.05%  /webstats/ref_201110.html
1          0.08%         9   0.07%         0   0.09%         9   0.07%  /webstats/site_200810.html
1          0.08%        78   0.63%         0   0.09%        78   0.61%  /webstats/site_200907.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_200910.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_201001.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_201003.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_201005.html
1          0.08%        19   0.15%         0   0.09%        19   0.15%  /webstats/site_201006.html
1          0.08%        23   0.18%         0   0.09%        23   0.18%  /webstats/site_201007.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_201012.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/site_201101.html
1          0.08%        26   0.21%         0   0.09%        26   0.21%  /webstats/site_201102.html
1          0.08%        26   0.21%         0   0.11%        26   0.21%  /webstats/site_201103.html
1          0.08%        27   0.22%         0   0.09%        28   0.22%  /webstats/site_201108.html
1          0.08%        27   0.22%         0   0.09%        28   0.22%  /webstats/site_201109.html
1          0.08%        28   0.23%         0   0.09%        29   0.23%  /webstats/site_201110.html
1          0.08%        23   0.19%         0   0.11%        24   0.19%  /webstats/site_201201.html
1          0.08%        26   0.21%         0   0.11%        27   0.21%  /webstats/site_201202.html
1          0.08%         8   0.07%         0   0.09%         9   0.07%  /webstats/site_201203.html
1          0.08%         5   0.04%         0   0.09%         5   0.04%  /webstats/url_200901.html
1          0.08%         6   0.05%         0   0.09%         7   0.05%  /webstats/url_200905.html
1          0.08%         8   0.07%         0   0.09%         9   0.07%  /webstats/url_201010.html
1          0.08%        18   0.15%         0   0.09%        19   0.15%  /webstats/url_201011.html
1          0.08%        11   0.09%         0   0.09%        11   0.09%  /webstats/url_201108.html
1          0.08%         7   0.06%         0   0.09%         7   0.06%  /webstats/url_201109.html
1          0.08%         8   0.06%         0   0.09%         8   0.06%  /webstats/url_201110.html
1          0.08%        12   0.10%         0   0.09%        13   0.10%  /webstats/url_201202.html
1          0.08%        69   0.56%         0   0.09%        69   0.54%  /webstats/usage_200802.html
1          0.08%        87   0.70%         0   0.09%        87   0.68%  /webstats/usage_200804.html
1          0.08%        82   0.67%         0   0.09%        82   0.64%  /webstats/usage_200808.html
1          0.08%       150   1.22%         0   0.09%       151   1.18%  /webstats/usage_200812.html
1          0.08%       160   1.30%         0   0.09%       160   1.25%  /webstats/usage_200905.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/usage_200907.html
1          0.08%       159   1.29%         0   0.09%       160   1.25%  /webstats/usage_201001.html
1          0.08%       157   1.28%         0   0.09%       157   1.23%  /webstats/usage_201004.html
1          0.08%         0   0.00%         0   0.11%         0   0.00%  /webstats/usage_201005.html
1          0.08%       154   1.25%         0   0.09%       155   1.21%  /webstats/usage_201006.html
1          0.08%       158   1.28%         0   0.09%       159   1.24%  /webstats/usage_201010.html
1          0.08%       158   1.28%         0   0.11%       159   1.24%  /webstats/usage_201202.html


Generated by Webalizer Version 2.01