Usage Statistics for www.4gewinnt.net

Summary Period: January 2012 - URL
Generated 01-Feb-2012 00:46 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2025      69.09%      1361   8.20%       440  69.61%      2141  12.11%  /
41         1.40%       202   1.22%        19   3.07%       218   1.23%  /webstats/url_200902.html
18         0.61%        13   0.08%         5   0.73%        19   0.11%  /4gewinnt.html
15         0.51%      1954  11.77%         5   0.80%      1960  11.09%  /webstats/usage_201201.html
4          0.14%        45   0.27%         1   0.19%        47   0.26%  /webstats/
4          0.14%         0   0.00%         1   0.19%         1   0.01%  /webstats///agent_200810.html
3          0.10%       460   2.77%         1   0.14%       462   2.61%  /webstats/usage_201112.html
2          0.07%         5   0.03%         0   0.08%         6   0.04%  /webstats/agent_201112.html
2          0.07%        12   0.07%         1   0.10%        13   0.07%  /webstats/ref_200811.html
2          0.07%       752   4.53%         0   0.08%       753   4.26%  /webstats/ref_200903.html
2          0.07%       615   3.70%         0   0.08%       616   3.48%  /webstats/ref_200905.html
2          0.07%       515   3.10%         0   0.07%       515   2.91%  /webstats/ref_200909.html
2          0.07%       293   1.77%         1   0.09%       294   1.66%  /webstats/ref_201004.html
2          0.07%        59   0.36%         0   0.08%        60   0.34%  /webstats/site_200903.html
2          0.07%        53   0.32%         1   0.09%        54   0.30%  /webstats/site_201101.html
2          0.07%        52   0.31%         1   0.09%        53   0.30%  /webstats/site_201103.html
2          0.07%        49   0.30%         1   0.09%        50   0.28%  /webstats/site_201112.html
2          0.07%        11   0.07%         0   0.08%        12   0.07%  /webstats/url_200903.html
2          0.07%        21   0.12%         0   0.08%        22   0.12%  /webstats/url_201112.html
2          0.07%        70   0.42%         1   0.10%        70   0.40%  /webstats/usage_200712.html
2          0.07%       280   1.69%         0   0.08%       281   1.59%  /webstats/usage_200811.html
2          0.07%       318   1.92%         0   0.08%       319   1.80%  /webstats/usage_200903.html
2          0.07%       314   1.89%         0   0.08%       315   1.78%  /webstats/usage_201002.html
2          0.07%       310   1.87%         1   0.09%       311   1.76%  /webstats/usage_201106.html
1          0.03%         0   0.00%         0   0.04%         0   0.00%  /error.txt
1          0.03%         4   0.02%         0   0.04%         4   0.02%  /webstats///agent_200812.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats///agent_200904.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats///agent_200910.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats///agent_200911.html
1          0.03%       128   0.77%         0   0.04%       129   0.73%  /webstats///ref_201006.html
1          0.03%       179   1.08%         0   0.04%       179   1.01%  /webstats///ref_201007.html
1          0.03%        21   0.12%         0   0.04%        21   0.12%  /webstats///ref_201010.html
1          0.03%        15   0.09%         0   0.05%        15   0.09%  /webstats///ref_201011.html
1          0.03%        22   0.13%         0   0.04%        22   0.13%  /webstats///site_200912.html
1          0.03%        60   0.36%         0   0.04%        61   0.34%  /webstats///site_201010.html
1          0.03%        13   0.08%         0   0.04%        13   0.07%  /webstats///url_200907.html
1          0.03%        11   0.07%         0   0.04%        11   0.06%  /webstats///url_200909.html
1          0.03%        12   0.07%         0   0.04%        12   0.07%  /webstats///url_201001.html
1          0.03%         6   0.04%         0   0.04%         7   0.04%  /webstats///url_201006.html
1          0.03%       154   0.93%         0   0.04%       154   0.87%  /webstats///usage_200912.html
1          0.03%       154   0.93%         0   0.04%       155   0.87%  /webstats///usage_201006.html
1          0.03%       158   0.95%         0   0.04%       159   0.90%  /webstats///usage_201010.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/agent_200811.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_200903.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_200904.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_200906.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_200911.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_200912.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_201001.html
1          0.03%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_201003.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/agent_201005.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_201006.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_201007.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_201009.html
1          0.03%         4   0.02%         0   0.05%         4   0.03%  /webstats/agent_201011.html
1          0.03%         3   0.02%         0   0.05%         3   0.02%  /webstats/agent_201101.html
1          0.03%         3   0.02%         0   0.05%         3   0.02%  /webstats/agent_201103.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_201106.html
1          0.03%         3   0.02%         0   0.05%         3   0.02%  /webstats/agent_201111.html
1          0.03%         3   0.02%         0   0.04%         3   0.02%  /webstats/agent_201201.html
1          0.03%         9   0.06%         0   0.04%        10   0.06%  /webstats/ref_200812.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/ref_200901.html
1          0.03%       331   2.00%         0   0.04%       332   1.88%  /webstats/ref_200902.html
1          0.03%         0   0.00%         0   0.06%         0   0.00%  /webstats/ref_200904.html
1          0.03%       324   1.95%         0   0.04%       324   1.83%  /webstats/ref_200906.html
1          0.03%       226   1.36%         0   0.04%       226   1.28%  /webstats/ref_201001.html
1          0.03%       240   1.45%         0   0.04%       241   1.36%  /webstats/ref_201002.html
1          0.03%        55   0.33%         0   0.04%        56   0.31%  /webstats/ref_201008.html
1          0.03%        15   0.09%         0   0.04%        15   0.09%  /webstats/ref_201011.html
1          0.03%        15   0.09%         0   0.05%        15   0.09%  /webstats/ref_201012.html
1          0.03%        33   0.20%         0   0.04%        34   0.19%  /webstats/ref_201105.html
1          0.03%        25   0.15%         0   0.04%        25   0.14%  /webstats/ref_201106.html
1          0.03%         4   0.02%         0   0.05%         5   0.03%  /webstats/ref_201111.html
1          0.03%         8   0.05%         0   0.04%         8   0.05%  /webstats/ref_201201.html
1          0.03%         8   0.05%         0   0.04%         9   0.05%  /webstats/site_200811.html
1          0.03%        97   0.59%         0   0.04%        98   0.55%  /webstats/site_200906.html
1          0.03%        64   0.39%         0   0.04%        65   0.37%  /webstats/site_200909.html
1          0.03%        30   0.18%         0   0.04%        31   0.17%  /webstats/site_200911.html
1          0.03%        27   0.16%         0   0.04%        28   0.16%  /webstats/site_201001.html
1          0.03%        26   0.16%         0   0.04%        27   0.15%  /webstats/site_201004.html
1          0.03%        21   0.13%         0   0.04%        22   0.12%  /webstats/site_201009.html
1          0.03%        26   0.16%         0   0.05%        26   0.15%  /webstats/site_201012.html
1          0.03%        26   0.16%         0   0.04%        26   0.15%  /webstats/site_201102.html
1          0.03%        26   0.16%         0   0.04%        27   0.15%  /webstats/site_201106.html
1          0.03%        24   0.14%         0   0.04%        24   0.14%  /webstats/site_201107.html
1          0.03%        30   0.18%         0   0.05%        30   0.17%  /webstats/site_201111.html
1          0.03%        21   0.13%         0   0.04%        22   0.12%  /webstats/site_201201.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/url_200904.html
1          0.03%         7   0.04%         0   0.04%         8   0.04%  /webstats/url_200906.html
1          0.03%         9   0.06%         0   0.04%        10   0.05%  /webstats/url_200910.html
1          0.03%         8   0.05%         0   0.04%         9   0.05%  /webstats/url_200912.html
1          0.03%        11   0.07%         0   0.04%        12   0.07%  /webstats/url_201002.html
1          0.03%        10   0.06%         0   0.04%        10   0.06%  /webstats/url_201007.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/url_201010.html
1          0.03%        12   0.07%         0   0.04%        12   0.07%  /webstats/url_201012.html
1          0.03%        15   0.09%         0   0.05%        15   0.08%  /webstats/url_201101.html
1          0.03%        12   0.07%         0   0.04%        13   0.07%  /webstats/url_201103.html
1          0.03%         7   0.04%         0   0.04%         7   0.04%  /webstats/url_201106.html
1          0.03%        24   0.14%         0   0.05%        24   0.14%  /webstats/url_201111.html
1          0.03%        12   0.07%         0   0.04%        12   0.07%  /webstats/url_201201.html
1          0.03%        68   0.41%         0   0.04%        68   0.39%  /webstats/usage_200710.html
1          0.03%        69   0.42%         0   0.04%        69   0.39%  /webstats/usage_200802.html
1          0.03%        86   0.52%         0   0.04%        87   0.49%  /webstats/usage_200805.html
1          0.03%        79   0.47%         0   0.04%        79   0.45%  /webstats/usage_200807.html
1          0.03%       134   0.81%         0   0.04%       134   0.76%  /webstats/usage_200810.html
1          0.03%       157   0.95%         0   0.04%       158   0.89%  /webstats/usage_200902.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/usage_200904.html
1          0.03%       162   0.98%         0   0.04%       163   0.92%  /webstats/usage_200906.html
1          0.03%       159   0.96%         0   0.04%       159   0.90%  /webstats/usage_200911.html
1          0.03%         0   0.00%         0   0.05%         0   0.00%  /webstats/usage_201005.html
1          0.03%       154   0.93%         0   0.04%       155   0.87%  /webstats/usage_201006.html
1          0.03%       158   0.95%         0   0.04%       158   0.89%  /webstats/usage_201011.html
1          0.03%       155   0.94%         0   0.04%       156   0.88%  /webstats/usage_201103.html
1          0.03%       161   0.97%         0   0.04%       161   0.91%  /webstats/usage_201105.html
1          0.03%       154   0.93%         0   0.04%       154   0.87%  /webstats/usage_201107.html
1          0.03%       159   0.96%         0   0.05%       159   0.90%  /webstats/usage_201111.html


Generated by Webalizer Version 2.01