Usage Statistics for www.4gewinnt.net

Summary Period: June 2011 - URL
Generated 02-Jul-2011 00:46 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

5188      52.65%         0   0.00%      2337  71.91%      2209  12.02%  /webstats/ref_200904.html
4342      44.06%      2933  19.06%       840  25.84%      4587  24.96%  /
20         0.20%        15   0.10%         5   0.16%        22   0.12%  /4gewinnt.html
14         0.14%      1841  11.96%         4   0.13%      1846  10.05%  /webstats/usage_201106.html
3          0.03%       487   3.17%         1   0.02%       489   2.66%  /webstats/usage_200906.html
2          0.02%        29   0.19%         0   0.02%        30   0.16%  /webstats///url_201101.html
2          0.02%         5   0.04%         1   0.02%         6   0.03%  /webstats/agent_201006.html
2          0.02%         5   0.04%         1   0.02%         6   0.03%  /webstats/agent_201103.html
2          0.02%        19   0.12%         0   0.02%        20   0.11%  /webstats/ref_200812.html
2          0.02%         9   0.06%         1   0.02%        10   0.05%  /webstats/ref_201102.html
2          0.02%        18   0.12%         1   0.02%        19   0.10%  /webstats/url_200910.html
2          0.02%       139   0.91%         1   0.02%       140   0.76%  /webstats/usage_200712.html
2          0.02%       252   1.64%         0   0.02%       128   0.70%  /webstats/usage_200809.html
2          0.02%       318   2.07%         0   0.02%       319   1.74%  /webstats/usage_200903.html
1          0.01%         0   0.00%         0   0.01%         0   0.00%  /error.txt
1          0.01%         2   0.02%         0   0.01%         3   0.02%  /webstats///agent_200908.html
1          0.01%       331   2.15%         0   0.01%       332   1.80%  /webstats///ref_200902.html
1          0.01%         5   0.03%         0   0.01%         5   0.03%  /webstats///ref_201102.html
1          0.01%        18   0.12%         0   0.01%        19   0.10%  /webstats///ref_201103.html
1          0.01%       160   1.04%         0   0.01%       160   0.87%  /webstats///usage_200908.html
1          0.01%         2   0.02%         0   0.01%         3   0.02%  /webstats/agent_200810.html
1          0.01%         2   0.02%         0   0.01%         3   0.01%  /webstats/agent_200811.html
1          0.01%         3   0.02%         0   0.01%         3   0.02%  /webstats/agent_200911.html
1          0.01%         3   0.02%         0   0.01%         3   0.02%  /webstats/agent_200912.html
1          0.01%         3   0.02%         0   0.01%         4   0.02%  /webstats/agent_201003.html
1          0.01%         3   0.02%         0   0.01%         3   0.02%  /webstats/agent_201009.html
1          0.01%         3   0.02%         0   0.01%         3   0.02%  /webstats/agent_201101.html
1          0.01%         3   0.02%         0   0.01%         3   0.02%  /webstats/agent_201102.html
1          0.01%       331   2.15%         0   0.01%       332   1.80%  /webstats/ref_200902.html
1          0.01%       241   1.57%         0   0.01%       242   1.31%  /webstats/ref_200911.html
1          0.01%       240   1.56%         0   0.01%       241   1.31%  /webstats/ref_201002.html
1          0.01%        18   0.12%         0   0.01%        19   0.10%  /webstats/ref_201103.html
1          0.01%         8   0.05%         0   0.01%         9   0.05%  /webstats/site_200811.html
1          0.01%        39   0.26%         0   0.01%        40   0.22%  /webstats/site_200902.html
1          0.01%        22   0.14%         0   0.01%        22   0.12%  /webstats/site_200912.html
1          0.01%        26   0.17%         0   0.01%        27   0.14%  /webstats/site_201004.html
1          0.01%        26   0.17%         0   0.01%        26   0.14%  /webstats/site_201102.html
1          0.01%         6   0.04%         0   0.01%         7   0.04%  /webstats/url_200904.html
1          0.01%         8   0.05%         0   0.01%         9   0.05%  /webstats/url_200912.html
1          0.01%        12   0.08%         0   0.01%        12   0.07%  /webstats/url_201003.html
1          0.01%         6   0.04%         0   0.01%         7   0.04%  /webstats/url_201006.html
1          0.01%        10   0.06%         0   0.01%        10   0.06%  /webstats/url_201007.html
1          0.01%         5   0.03%         0   0.01%         6   0.03%  /webstats/url_201009.html
1          0.01%        12   0.08%         0   0.01%        13   0.07%  /webstats/url_201103.html
1          0.01%        68   0.44%         0   0.01%        68   0.37%  /webstats/usage_200710.html
1          0.01%        69   0.45%         0   0.01%        69   0.38%  /webstats/usage_200802.html
1          0.01%         0   0.00%         0   0.01%         0   0.00%  /webstats/usage_200807.html
1          0.01%       134   0.87%         0   0.01%       134   0.73%  /webstats/usage_200810.html
1          0.01%       158   1.03%         0   0.01%       158   0.86%  /webstats/usage_200904.html
1          0.01%       160   1.04%         0   0.01%       160   0.87%  /webstats/usage_200908.html
1          0.01%       154   1.00%         0   0.01%       155   0.84%  /webstats/usage_201006.html
1          0.01%       158   1.03%         0   0.01%       159   0.86%  /webstats/usage_201007.html
1          0.01%       149   0.97%         0   0.01%       149   0.81%  /webstats/usage_201102.html
1          0.01%       155   1.01%         0   0.01%       156   0.85%  /webstats/usage_201103.html
1          0.01%       161   1.04%         0   0.01%       161   0.88%  /webstats/usage_201105.html


Generated by Webalizer Version 2.01