Usage Statistics for www.4gewinnt.net

Summary Period: February 2011 - URL
Generated 01-Mar-2011 00:43 CET

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1106      53.82%       735   3.78%       496  67.30%       967   4.96%  /webstats/ref_200904.html
390       18.98%       174   0.90%       100  13.57%       319   1.64%  /
23         1.12%        16   0.08%         7   0.90%        24   0.12%  /4gewinnt.html
9          0.44%         5   0.03%         2   0.29%         8   0.04%  /ab/
9          0.44%        25   0.13%         3   0.37%        29   0.15%  /webstats///agent_201101.html
9          0.44%        74   0.38%         3   0.36%        78   0.40%  /webstats///url_201010.html
8          0.39%       258   1.33%         3   0.36%       261   1.34%  /webstats/usage_200805.html
7          0.34%        20   0.10%         2   0.28%        23   0.12%  /webstats/agent_201101.html
4          0.19%        12   0.06%         1   0.15%        14   0.07%  /webstats/agent_201002.html
4          0.19%        11   0.06%         1   0.16%        13   0.07%  /webstats/agent_201009.html
4          0.19%        15   0.08%         1   0.16%        16   0.08%  /webstats/agent_201012.html
4          0.19%       505   2.59%         1   0.15%       368   1.89%  /webstats/usage_200809.html
3          0.15%         9   0.04%         1   0.12%        10   0.05%  /webstats///agent_201009.html
3          0.15%        12   0.06%         1   0.12%        13   0.07%  /webstats/agent_201011.html
3          0.15%        62   0.32%         1   0.12%        63   0.32%  /webstats/ref_201010.html
3          0.15%        44   0.23%         1   0.12%        45   0.23%  /webstats/ref_201012.html
3          0.15%        36   0.18%         1   0.11%        37   0.19%  /webstats/url_201003.html
3          0.15%        25   0.13%         1   0.12%        26   0.13%  /webstats/url_201010.html
3          0.15%        44   0.22%         1   0.12%        45   0.23%  /webstats/url_201101.html
3          0.15%       474   2.44%         1   0.12%       476   2.44%  /webstats/usage_201010.html
2          0.10%        23   0.12%         1   0.08%        23   0.12%  /webstats/
2          0.10%       151   0.78%         0   0.07%       152   0.78%  /webstats///ref_201005.html
2          0.10%         6   0.03%         1   0.07%         7   0.04%  /webstats///search_200906.html
2          0.10%        17   0.09%         1   0.07%        18   0.09%  /webstats///site_200810.html
2          0.10%        28   0.14%         1   0.07%        29   0.15%  /webstats///site_200812.html
2          0.10%       129   0.66%         1   0.07%       130   0.67%  /webstats///site_200909.html
2          0.10%        16   0.08%         0   0.07%        17   0.09%  /webstats///url_200912.html
2          0.10%        29   0.15%         1   0.08%        30   0.15%  /webstats///url_201101.html
2          0.10%       318   1.63%         1   0.07%       318   1.63%  /webstats///usage_201005.html
2          0.10%         6   0.03%         1   0.08%         7   0.04%  /webstats/agent_201001.html
2          0.10%        19   0.10%         0   0.07%        20   0.10%  /webstats/ref_200812.html
2          0.10%         0   0.00%         1   0.08%         1   0.00%  /webstats/ref_200906.html
2          0.10%       546   2.81%         0   0.07%       547   2.80%  /webstats/ref_200908.html
2          0.10%       151   0.78%         1   0.07%       152   0.78%  /webstats/ref_201005.html
2          0.10%       110   0.57%         1   0.08%       111   0.57%  /webstats/ref_201008.html
2          0.10%        29   0.15%         1   0.08%        30   0.15%  /webstats/ref_201011.html
2          0.10%       156   0.80%         1   0.08%       157   0.80%  /webstats/site_200907.html
2          0.10%        61   0.31%         1   0.08%        61   0.31%  /webstats/site_201002.html
2          0.10%        59   0.30%         1   0.07%        60   0.31%  /webstats/site_201005.html
2          0.10%        46   0.23%         1   0.08%        46   0.24%  /webstats/site_201007.html
2          0.10%        48   0.24%         1   0.08%        48   0.25%  /webstats/site_201008.html
2          0.10%        42   0.22%         1   0.08%        43   0.22%  /webstats/site_201009.html
2          0.10%       121   0.62%         1   0.08%       121   0.62%  /webstats/site_201010.html
2          0.10%        48   0.25%         0   0.07%        49   0.25%  /webstats/site_201102.html
2          0.10%        20   0.10%         1   0.08%        21   0.11%  /webstats/url_201007.html
2          0.10%        10   0.05%         1   0.08%        11   0.06%  /webstats/url_201009.html
2          0.10%         0   0.00%         1   0.08%         1   0.00%  /webstats/usage_200802.html
2          0.10%         0   0.00%         1   0.08%         1   0.00%  /webstats/usage_200807.html
2          0.10%         0   0.00%         1   0.08%         1   0.00%  /webstats/usage_200810.html
2          0.10%       314   1.61%         1   0.08%       315   1.62%  /webstats/usage_201004.html
2          0.10%       318   1.63%         1   0.07%       318   1.63%  /webstats/usage_201005.html
2          0.10%       317   1.63%         1   0.08%       317   1.63%  /webstats/usage_201007.html
1          0.05%        11   0.06%         0   0.04%        12   0.06%  /webstats///
1          0.05%         4   0.02%         0   0.03%         4   0.02%  /webstats///agent_201011.html
1          0.05%         3   0.01%         0   0.03%         3   0.02%  /webstats///agent_201102.html
1          0.05%       241   1.24%         0   0.03%       242   1.24%  /webstats///ref_200911.html
1          0.05%         5   0.02%         0   0.03%         5   0.03%  /webstats///ref_201102.html
1          0.05%        59   0.31%         0   0.03%        60   0.31%  /webstats///site_200908.html
1          0.05%        30   0.16%         0   0.03%        31   0.16%  /webstats///site_201002.html
1          0.05%        29   0.15%         0   0.03%        30   0.15%  /webstats///site_201005.html
1          0.05%        25   0.13%         0   0.03%        26   0.13%  /webstats///site_201102.html
1          0.05%        11   0.06%         0   0.03%        12   0.06%  /webstats///url_200908.html
1          0.05%        12   0.06%         0   0.04%        13   0.06%  /webstats///url_201004.html
1          0.05%        11   0.06%         0   0.03%        12   0.06%  /webstats///url_201102.html
1          0.05%       159   0.82%         0   0.03%       159   0.82%  /webstats///usage_200911.html
1          0.05%       149   0.76%         0   0.03%       149   0.77%  /webstats///usage_201102.html
1          0.05%         3   0.01%         0   0.04%         3   0.02%  /webstats/agent_200912.html
1          0.05%         3   0.02%         0   0.04%         4   0.02%  /webstats/agent_201005.html
1          0.05%         3   0.01%         0   0.04%         3   0.02%  /webstats/agent_201007.html
1          0.05%         3   0.01%         0   0.03%         3   0.02%  /webstats/agent_201102.html
1          0.05%         6   0.03%         0   0.03%         7   0.03%  /webstats/ref_200811.html
1          0.05%       241   1.24%         0   0.04%       242   1.24%  /webstats/ref_200911.html
1          0.05%       284   1.46%         0   0.04%       284   1.46%  /webstats/ref_201003.html
1          0.05%       293   1.51%         0   0.04%       294   1.51%  /webstats/ref_201004.html
1          0.05%        13   0.07%         0   0.04%        13   0.07%  /webstats/ref_201009.html
1          0.05%         5   0.02%         0   0.03%         5   0.03%  /webstats/ref_201102.html
1          0.05%         3   0.02%         0   0.03%         3   0.02%  /webstats/search_200906.html
1          0.05%         9   0.04%         0   0.03%         9   0.05%  /webstats/site_200810.html
1          0.05%        39   0.20%         0   0.03%        40   0.20%  /webstats/site_200902.html
1          0.05%        30   0.15%         0   0.03%        30   0.15%  /webstats/site_200903.html
1          0.05%        22   0.11%         0   0.03%        22   0.12%  /webstats/site_200912.html
1          0.05%        27   0.14%         0   0.04%        28   0.14%  /webstats/site_201001.html
1          0.05%        34   0.18%         0   0.04%        35   0.18%  /webstats/site_201003.html
1          0.05%        26   0.13%         0   0.04%        27   0.14%  /webstats/site_201004.html
1          0.05%        19   0.10%         0   0.04%        19   0.10%  /webstats/site_201006.html
1          0.05%        21   0.11%         0   0.04%        21   0.11%  /webstats/site_201011.html
1          0.05%        26   0.13%         0   0.04%        26   0.14%  /webstats/site_201012.html
1          0.05%        11   0.06%         0   0.04%        12   0.06%  /webstats/url_200908.html
1          0.05%         9   0.05%         0   0.03%        10   0.05%  /webstats/url_200910.html
1          0.05%         8   0.04%         0   0.04%         9   0.04%  /webstats/url_200912.html
1          0.05%        11   0.06%         0   0.04%        12   0.06%  /webstats/url_201002.html
1          0.05%         6   0.03%         0   0.04%         7   0.04%  /webstats/url_201008.html
1          0.05%        12   0.06%         0   0.04%        12   0.06%  /webstats/url_201012.html
1          0.05%        10   0.05%         0   0.03%        10   0.05%  /webstats/url_201102.html
1          0.05%        62   0.32%         0   0.03%        62   0.32%  /webstats/usage_200711.html
1          0.05%        70   0.36%         0   0.05%        70   0.36%  /webstats/usage_200712.html
1          0.05%       150   0.77%         0   0.03%       151   0.77%  /webstats/usage_200812.html
1          0.05%       159   0.82%         0   0.03%       160   0.82%  /webstats/usage_200907.html
1          0.05%       160   0.82%         0   0.03%       160   0.82%  /webstats/usage_200908.html
1          0.05%       159   0.82%         0   0.03%       159   0.82%  /webstats/usage_200909.html
1          0.05%       154   0.79%         0   0.03%       154   0.79%  /webstats/usage_200912.html
1          0.05%       154   0.79%         0   0.03%       155   0.79%  /webstats/usage_201006.html
1          0.05%       155   0.80%         0   0.04%       155   0.80%  /webstats/usage_201009.html
1          0.05%       158   0.81%         0   0.04%       158   0.81%  /webstats/usage_201011.html
1          0.05%       159   0.82%         0   0.04%       159   0.82%  /webstats/usage_201012.html
1          0.05%       146   0.75%         0   0.03%       146   0.75%  /webstats/usage_201102.html


Generated by Webalizer Version 2.01