Usage Statistics for www.4gewinnt.net
Summary Period: November 2015 - Sites
Generated 01-Dec-2015 00:50 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
4588 30.26% 4588 31.95% 51584 14.34% 1270 27.57% 52901 14.65% 522 14.48% static.121.37.9.5.clients.your-server.de
1097 7.23% 1097 7.64% 8468 2.35% 314 6.83% 8791 2.43% 150 4.16% host-195-78-246-221.soho.net.ua
802 5.29% 802 5.59% 6188 1.72% 221 4.81% 6424 1.78% 119 3.30% 31.184.238.122
585 3.86% 518 3.61% 31372 8.72% 239 5.18% 30385 8.41% 4 0.11% hosted-by.leaseweb.com
520 3.43% 511 3.56% 34108 9.48% 178 3.86% 34278 9.49% 4 0.11% loft1165.serverloft.com
497 3.28% 497 3.46% 3864 1.07% 132 2.87% 4010 1.11% 233 6.46% 31.184.238.51
386 2.55% 386 2.69% 1456 0.40% 101 2.19% 1569 0.43% 122 3.38% 89.19.177.43
325 2.14% 325 2.26% 3169 0.88% 109 2.37% 3265 0.90% 234 6.49% 178-137-90-100-lvv.broadband.kyivstar.net
302 1.99% 278 1.94% 18641 5.18% 125 2.70% 18278 5.06% 1 0.03% 24.ip-51-254-143.eu
286 1.89% 268 1.87% 16751 4.66% 112 2.43% 16540 4.58% 1 0.03% static.132.8.76.144.clients.your-server.de
285 1.88% 285 1.98% 3202 0.89% 78 1.69% 3287 0.91% 78 2.16% 178-137-84-114-lvv.broadband.kyivstar.net
281 1.85% 267 1.86% 16164 4.49% 116 2.52% 16118 4.46% 2 0.06% 187.ip-51-254-121.eu
280 1.85% 269 1.87% 16787 4.67% 76 1.65% 16795 4.65% 56 1.55% crawl-66-249-64-170.googlebot.com
275 1.81% 275 1.92% 2120 0.59% 73 1.58% 2201 0.61% 111 3.08% 31.184.236.65
148 0.98% 148 1.03% 1146 0.32% 47 1.02% 1190 0.33% 27 0.75% 193.201.224.170
120 0.79% 87 0.61% 6096 1.69% 48 1.04% 5956 1.65% 3 0.08% ju058.jupiter.fastwebserver.de
119 0.78% 119 0.83% 7759 2.16% 22 0.48% 7792 2.16% 78 2.16% boson038.ahrefs.com
111 0.73% 78 0.54% 5042 1.40% 43 0.94% 5071 1.40% 1 0.03% 62-210-107-201.rev.poneytelecom.eu
109 0.72% 91 0.63% 4987 1.39% 43 0.93% 5017 1.39% 5 0.14% static.162.75.243.136.clients.your-server.de
90 0.59% 66 0.46% 4295 1.19% 36 0.79% 4284 1.19% 1 0.03% 93-63-88-184.ip27.fastwebnet.it
87 0.57% 74 0.52% 4605 1.28% 34 0.75% 4630 1.28% 5 0.14% mj5.naefmarco.ch
86 0.57% 85 0.59% 766 0.21% 36 0.77% 791 0.22% 12 0.33% 89.19.178.131
86 0.57% 78 0.54% 4045 1.12% 35 0.75% 4031 1.12% 2 0.06% mj7.naefmarco.ch
81 0.53% 72 0.50% 6687 1.86% 31 0.68% 6710 1.86% 5 0.14% f498.ip12.netikka.fi
75 0.49% 75 0.52% 844 0.23% 21 0.46% 866 0.24% 75 2.08% 193.201.227.51
72 0.47% 70 0.49% 4167 1.16% 13 0.29% 4187 1.16% 49 1.36% boson020.ahrefs.com
66 0.44% 65 0.45% 3936 1.09% 12 0.27% 3954 1.09% 54 1.50% boson031.ahrefs.com
65 0.43% 65 0.45% 731 0.20% 19 0.42% 750 0.21% 13 0.36% c-46-246-86-157.ip4.frootvpn.com
65 0.43% 56 0.39% 4874 1.36% 19 0.41% 4797 1.33% 39 1.08% crawl-66-249-64-175.googlebot.com
63 0.42% 47 0.33% 2237 0.62% 18 0.40% 2256 0.62% 43 1.19% crawl-66-249-64-180.googlebot.com
63 0.42% 59 0.41% 4763 1.32% 26 0.56% 4781 1.32% 1 0.03% ip-178-202-133-84.hsi09.unitymediagroup.de
52 0.34% 52 0.36% 204 0.06% 14 0.31% 220 0.06% 12 0.33% 92.227.150.178.triolan.net
50 0.33% 50 0.35% 298 0.08% 15 0.32% 313 0.09% 10 0.28% 178.187.9.159
50 0.33% 50 0.35% 561 0.16% 15 0.33% 576 0.16% 10 0.28% 31.184.238.11
50 0.33% 45 0.31% 1688 0.47% 19 0.42% 1702 0.47% 4 0.11% 62-210-152-89.rev.poneytelecom.eu
49 0.32% 49 0.34% 551 0.15% 14 0.30% 565 0.16% 3 0.08% 178-137-81-70-lvv.broadband.kyivstar.net
47 0.31% 39 0.27% 5235 1.46% 18 0.40% 5248 1.45% 2 0.06% mj10.naefmarco.ch
46 0.30% 33 0.23% 2872 0.80% 18 0.39% 2869 0.79% 2 0.06% static.215.5.243.136.clients.your-server.de
44 0.29% 44 0.31% 495 0.14% 13 0.29% 508 0.14% 11 0.31% c-178-73-193-170.ip4.frootvpn.com
44 0.29% 44 0.31% 495 0.14% 12 0.26% 508 0.14% 11 0.31% midex.zomro.com
40 0.26% 40 0.28% 238 0.07% 12 0.25% 250 0.07% 8 0.22% 178.186.46.226
37 0.24% 37 0.26% 110 0.03% 12 0.26% 122 0.03% 17 0.47% 117.135.250.136
35 0.23% 35 0.24% 394 0.11% 10 0.22% 404 0.11% 35 0.97% 128-68-133-93.broadband.corbina.ru
34 0.22% 34 0.24% 266 0.07% 15 0.33% 276 0.08% 23 0.64% l37-193-160-136.novotelecom.ru
32 0.21% 23 0.16% 2261 0.63% 11 0.24% 2202 0.61% 4 0.11% 62-210-246-137.rev.poneytelecom.eu
30 0.20% 30 0.21% 179 0.05% 9 0.20% 188 0.05% 3 0.08% 178.186.158.245
28 0.18% 26 0.18% 1244 0.35% 8 0.17% 1253 0.35% 16 0.44% crawl-66-249-67-54.googlebot.com
28 0.18% 23 0.16% 882 0.25% 8 0.18% 890 0.25% 21 0.58% crawl-66-249-67-66.googlebot.com
28 0.18% 21 0.15% 1270 0.35% 11 0.23% 1277 0.35% 2 0.06% mj3.naefmarco.ch
27 0.18% 21 0.15% 903 0.25% 7 0.15% 911 0.25% 11 0.31% crawl-66-249-65-36.googlebot.com
26 0.17% 17 0.12% 317 0.09% 9 0.20% 324 0.09% 4 0.11% static.35.89.4.46.clients.your-server.de
25 0.16% 17 0.12% 769 0.21% 7 0.14% 673 0.19% 11 0.31% crawl-66-249-65-30.googlebot.com
25 0.16% 17 0.12% 704 0.20% 7 0.15% 712 0.20% 13 0.36% crawl-66-249-65-33.googlebot.com
25 0.16% 19 0.13% 1076 0.30% 9 0.20% 1083 0.30% 3 0.08% ns348917.ip-91-121-169.eu
25 0.16% 25 0.17% 281 0.08% 7 0.15% 288 0.08% 2 0.06% sol-fttb.215.118.118.46.sovam.net.ua
24 0.16% 24 0.17% 16 0.00% 10 0.22% 23 0.01% 8 0.22% 46.39.53.103
23 0.15% 23 0.16% 132 0.04% 7 0.15% 138 0.04% 18 0.50% 117.177.250.152
23 0.15% 12 0.08% 97 0.03% 8 0.18% 101 0.03% 18 0.50% cache.idc.js.chinamobile.com
22 0.15% 20 0.14% 2838 0.79% 9 0.19% 2844 0.79% 1 0.03% host86-132-210-245.range86-132.btcentralplus.com
20 0.13% 20 0.14% 66 0.02% 6 0.13% 72 0.02% 15 0.42% 117.177.250.151
20 0.13% 19 0.13% 1226 0.34% 6 0.12% 1232 0.34% 9 0.25% crawl-66-249-69-125.googlebot.com
19 0.13% 14 0.10% 571 0.16% 7 0.16% 576 0.16% 1 0.03% 241.ip-51-254-143.eu
19 0.13% 19 0.13% 214 0.06% 6 0.13% 219 0.06% 17 0.47% pinspb.ru
18 0.12% 18 0.13% 12 0.00% 8 0.17% 17 0.00% 6 0.17% 181.12.117.87.donpac.ru
17 0.11% 11 0.08% 505 0.14% 6 0.13% 509 0.14% 2 0.06% 68-115-81-28.dhcp.roch.mn.charter.com
16 0.11% 11 0.08% 126 0.03% 5 0.11% 130 0.04% 3 0.08% 62-210-78-209.rev.poneytelecom.eu
16 0.11% 16 0.11% 11 0.00% 5 0.12% 16 0.00% 4 0.11% 85.9.20.145
16 0.11% 16 0.11% 180 0.05% 5 0.11% 184 0.05% 4 0.11% c-178-73-192-66.ip4.frootvpn.com
16 0.11% 16 0.11% 180 0.05% 5 0.10% 185 0.05% 4 0.11% c-46-246-82-238.ip4.frootvpn.com
16 0.11% 9 0.06% 790 0.22% 5 0.11% 794 0.22% 4 0.11% mansfield.didici.be
15 0.10% 15 0.10% 116 0.03% 4 0.09% 120 0.03% 3 0.08% 46x147x118x49.dynamic.rostov.ertelecom.ru
15 0.10% 15 0.10% 169 0.05% 4 0.09% 173 0.05% 3 0.08% c-46-246-81-34.ip4.frootvpn.com
15 0.10% 7 0.05% 209 0.06% 4 0.09% 213 0.06% 5 0.14% static.170.89.9.5.clients.your-server.de
14 0.09% 14 0.10% 126 0.03% 4 0.09% 130 0.04% 14 0.39% 124.160.35.2
13 0.09% 13 0.09% 125 0.03% 4 0.08% 129 0.04% 13 0.36% 218.241.238.141
13 0.09% 9 0.06% 139 0.04% 4 0.09% 142 0.04% 4 0.11% 62-210-152-87.rev.poneytelecom.eu
13 0.09% 11 0.08% 726 0.20% 4 0.08% 730 0.20% 10 0.28% crawl-66-249-67-60.googlebot.com
13 0.09% 8 0.06% 454 0.13% 4 0.09% 457 0.13% 3 0.08% mj1.naefmarco.ch
13 0.09% 7 0.05% 123 0.03% 4 0.09% 126 0.03% 3 0.08% mj2.naefmarco.ch
12 0.08% 12 0.08% 50 0.01% 4 0.08% 54 0.01% 8 0.22% 117.177.250.146
12 0.08% 12 0.08% 135 0.04% 3 0.07% 138 0.04% 3 0.08% 193.201.227.77
12 0.08% 12 0.08% 135 0.04% 4 0.08% 138 0.04% 4 0.11% 213.108.169.180
12 0.08% 12 0.08% 8 0.00% 5 0.12% 12 0.00% 4 0.11% 31.23.48.238
12 0.08% 12 0.08% 135 0.04% 3 0.07% 139 0.04% 3 0.08% 95.72.181.158
12 0.08% 12 0.08% 135 0.04% 4 0.09% 138 0.04% 3 0.08% c-46-246-83-122.ip4.frootvpn.com
12 0.08% 12 0.08% 135 0.04% 4 0.08% 138 0.04% 3 0.08% c-46-246-83-43.ip4.frootvpn.com
12 0.08% 11 0.08% 465 0.13% 4 0.08% 469 0.13% 11 0.31% crawl-66-249-69-13.googlebot.com
12 0.08% 12 0.08% 135 0.04% 3 0.07% 138 0.04% 3 0.08% mm-96-184-125-178.mfilial.dynamic.pppoe.byfly.by
12 0.08% 9 0.06% 260 0.07% 4 0.09% 263 0.07% 2 0.06% ns504298.ip-192-99-1.net
12 0.08% 8 0.06% 686 0.19% 4 0.09% 689 0.19% 2 0.06% static.208.140.9.5.clients.your-server.de
12 0.08% 8 0.06% 774 0.22% 4 0.08% 733 0.20% 2 0.06% static.70.111.9.5.clients.your-server.de
11 0.07% 8 0.06% 229 0.06% 4 0.08% 231 0.06% 2 0.06% 62-210-148-233.rev.poneytelecom.eu
11 0.07% 9 0.06% 760 0.21% 4 0.09% 763 0.21% 1 0.03% 77.ip-51-254-32.eu
11 0.07% 10 0.07% 485 0.13% 3 0.05% 488 0.14% 11 0.31% baiduspider-180-76-15-17.crawl.baidu.com
11 0.07% 11 0.08% 832 0.23% 3 0.06% 836 0.23% 3 0.08% crawl-66-249-78-29.googlebot.com
11 0.07% 9 0.06% 197 0.05% 4 0.09% 200 0.06% 2 0.06% mj6.naefmarco.ch
11 0.07% 8 0.06% 553 0.15% 4 0.08% 556 0.15% 2 0.06% mj8.naefmarco.ch
11 0.07% 7 0.05% 463 0.13% 3 0.08% 466 0.13% 2 0.06% static.138.44.76.144.clients.your-server.de
10 0.07% 10 0.07% 81 0.02% 3 0.06% 84 0.02% 9 0.25% 117.177.250.147
10 0.07% 8 0.06% 654 0.18% 4 0.08% 657 0.18% 1 0.03% 128.199.176.211
10 0.07% 10 0.07% 112 0.03% 3 0.06% 115 0.03% 2 0.06% 176-119-75-129.broadband.tenet.nikolaev.ua
10 0.07% 7 0.05% 174 0.05% 4 0.08% 176 0.05% 1 0.03% 192.96.206.187
10 0.07% 8 0.06% 501 0.14% 4 0.08% 504 0.14% 1 0.03% cpc23-chwo7-2-0-cust232.19-1.cable.virginm.net
10 0.07% 9 0.06% 512 0.14% 3 0.06% 515 0.14% 2 0.06% crawl-66-249-79-66.googlebot.com
10 0.07% 6 0.04% 262 0.07% 3 0.07% 264 0.07% 2 0.06% mansfield3.didici.be
10 0.07% 6 0.04% 452 0.13% 3 0.07% 455 0.13% 2 0.06% mj4.naefmarco.ch
10 0.07% 6 0.04% 13 0.00% 4 0.08% 15 0.00% 1 0.03% static.172.123.4.46.clients.your-server.de
9 0.06% 4 0.03% 144 0.04% 3 0.07% 146 0.04% 1 0.03% 194.44.218.132
9 0.06% 4 0.03% 6 0.00% 3 0.07% 9 0.00% 1 0.03% 195-154-157-47.rev.poneytelecom.eu
9 0.06% 9 0.06% 80 0.02% 3 0.06% 83 0.02% 9 0.25% 202.103.241.169
9 0.06% 9 0.06% 38 0.01% 3 0.07% 40 0.01% 7 0.19% 50.7.181.19
9 0.06% 0 0.00% 3 0.00% 3 0.06% 4 0.00% 3 0.08% 52.99.7e4b.ip4.static.sl-reverse.com
9 0.06% 9 0.06% 59 0.02% 3 0.06% 62 0.02% 8 0.22% 58.20.0.247
9 0.06% 6 0.04% 503 0.14% 3 0.06% 474 0.13% 2 0.06% 62-210-97-48.rev.poneytelecom.eu
9 0.06% 4 0.03% 194 0.05% 3 0.07% 196 0.05% 1 0.03% b2b-46-252-131-34.unitymedia.biz
9 0.06% 9 0.06% 448 0.12% 2 0.05% 451 0.12% 9 0.25% baiduspider-180-76-15-134.crawl.baidu.com
9 0.06% 9 0.06% 582 0.16% 2 0.05% 585 0.16% 2 0.06% crawl-66-249-64-168.googlebot.com
9 0.06% 7 0.05% 37 0.01% 3 0.07% 40 0.01% 2 0.06% like-common.gelantern.net
9 0.06% 6 0.04% 172 0.05% 3 0.06% 174 0.05% 2 0.06% ns4001436.ip-198-245-51.net
9 0.06% 4 0.03% 62 0.02% 3 0.07% 64 0.02% 1 0.03% ns4004395.ip-142-4-214.net
9 0.06% 7 0.05% 34 0.01% 3 0.07% 36 0.01% 2 0.06% static.75.32.4.46.clients.your-server.de
8 0.05% 8 0.06% 79 0.02% 2 0.05% 82 0.02% 8 0.22% 117.177.250.149
8 0.05% 8 0.06% 90 0.03% 2 0.05% 92 0.03% 2 0.06% 77.51.17.86
8 0.05% 8 0.06% 90 0.03% 2 0.05% 92 0.03% 2 0.06% 77.51.18.159
8 0.05% 8 0.06% 322 0.09% 2 0.04% 324 0.09% 8 0.22% baiduspider-180-76-15-147.crawl.baidu.com
8 0.05% 7 0.05% 343 0.10% 2 0.04% 346 0.10% 8 0.22% baiduspider-180-76-15-15.crawl.baidu.com
8 0.05% 7 0.05% 312 0.09% 2 0.04% 314 0.09% 7 0.19% baiduspider-180-76-15-18.crawl.baidu.com
8 0.05% 7 0.05% 212 0.06% 2 0.04% 214 0.06% 7 0.19% baiduspider-180-76-15-21.crawl.baidu.com
8 0.05% 8 0.06% 90 0.02% 3 0.06% 92 0.03% 2 0.06% c-46-246-81-208.ip4.frootvpn.com
8 0.05% 8 0.06% 90 0.02% 2 0.05% 92 0.03% 2 0.06% c-46-246-82-12.ip4.frootvpn.com
8 0.05% 5 0.03% 454 0.13% 3 0.05% 456 0.13% 2 0.06% mj9.naefmarco.ch
8 0.05% 8 0.06% 90 0.03% 2 0.05% 92 0.03% 2 0.06% mm-188-105-125-178.mfilial.dynamic.pppoe.byfly.by
7 0.05% 7 0.05% 36 0.01% 2 0.05% 38 0.01% 6 0.17% 117.177.250.154
7 0.05% 3 0.02% 168 0.05% 3 0.05% 170 0.05% 1 0.03% 159.203.4.142
7 0.05% 5 0.03% 120 0.03% 2 0.05% 122 0.03% 1 0.03% 192.187.121.66
7 0.05% 2 0.01% 313 0.09% 3 0.06% 315 0.09% 1 0.03% 203.ip-158-69-200.net
7 0.05% 6 0.04% 214 0.06% 2 0.05% 216 0.06% 7 0.19% 62.201.200.17
7 0.05% 7 0.05% 322 0.09% 2 0.03% 324 0.09% 7 0.19% baiduspider-180-76-15-136.crawl.baidu.com
7 0.05% 7 0.05% 357 0.10% 2 0.04% 359 0.10% 7 0.19% baiduspider-180-76-15-142.crawl.baidu.com
7 0.05% 6 0.04% 350 0.10% 2 0.04% 352 0.10% 6 0.17% baiduspider-180-76-15-146.crawl.baidu.com
7 0.05% 5 0.03% 489 0.14% 2 0.03% 490 0.14% 6 0.17% baiduspider-180-76-15-160.crawl.baidu.com
7 0.05% 7 0.05% 492 0.14% 2 0.04% 495 0.14% 7 0.19% baiduspider-180-76-15-19.crawl.baidu.com
7 0.05% 7 0.05% 346 0.10% 2 0.04% 348 0.10% 7 0.19% baiduspider-180-76-15-27.crawl.baidu.com
7 0.05% 7 0.05% 239 0.07% 2 0.04% 241 0.07% 7 0.19% baiduspider-180-76-15-5.crawl.baidu.com
7 0.05% 3 0.02% 3 0.00% 2 0.04% 5 0.00% 3 0.08% crawl-66-249-64-171.googlebot.com
7 0.05% 4 0.03% 300 0.08% 2 0.05% 301 0.08% 1 0.03% netherfield.didici.be
7 0.05% 5 0.03% 808 0.22% 2 0.05% 810 0.22% 1 0.03% ns312079.ip-188-165-214.eu
7 0.05% 3 0.02% 168 0.05% 3 0.05% 170 0.05% 1 0.03% server4.websters-computers.com
6 0.04% 4 0.03% 450 0.13% 2 0.04% 417 0.12% 1 0.03% 109.ip-158-69-214.net
6 0.04% 6 0.04% 36 0.01% 2 0.04% 37 0.01% 6 0.17% 117.177.250.148
6 0.04% 6 0.04% 36 0.01% 2 0.04% 37 0.01% 5 0.14% 117.177.250.153
6 0.04% 4 0.03% 450 0.13% 2 0.04% 452 0.13% 1 0.03% 141.ip-158-69-209.net
6 0.04% 6 0.04% 67 0.02% 2 0.04% 69 0.02% 2 0.06% 176.100.98.227
6 0.04% 4 0.03% 450 0.13% 2 0.04% 452 0.13% 1 0.03% 185.ip-158-69-200.net
6 0.04% 6 0.04% 57 0.02% 2 0.04% 59 0.02% 6 0.17% 221.214.208.226
6 0.04% 4 0.03% 450 0.13% 2 0.04% 452 0.13% 1 0.03% 242.ip-51-254-131.eu
6 0.04% 6 0.04% 4 0.00% 3 0.06% 6 0.00% 2 0.06% 31.23.188.120
6 0.04% 4 0.03% 450 0.13% 2 0.04% 387 0.11% 1 0.03% 46.165.197.141
6 0.04% 4 0.03% 99 0.03% 2 0.04% 101 0.03% 1 0.03% 62-210-90-118.rev.poneytelecom.eu
6 0.04% 4 0.03% 672 0.19% 2 0.04% 674 0.19% 1 0.03% 85.17.112.142
6 0.04% 6 0.04% 67 0.02% 2 0.05% 69 0.02% 1 0.03% 94.103.232.244
6 0.04% 6 0.04% 46 0.01% 2 0.03% 48 0.01% 3 0.08% 94.249.192.70
6 0.04% 5 0.03% 119 0.03% 1 0.03% 120 0.03% 6 0.17% baiduspider-180-76-15-11.crawl.baidu.com
6 0.04% 6 0.04% 224 0.06% 1 0.03% 226 0.06% 6 0.17% baiduspider-180-76-15-12.crawl.baidu.com
6 0.04% 6 0.04% 37 0.01% 1 0.03% 39 0.01% 6 0.17% baiduspider-180-76-15-13.crawl.baidu.com
6 0.04% 6 0.04% 574 0.16% 1 0.03% 576 0.16% 6 0.17% baiduspider-180-76-15-135.crawl.baidu.com
6 0.04% 6 0.04% 152 0.04% 1 0.03% 154 0.04% 6 0.17% baiduspider-180-76-15-16.crawl.baidu.com
6 0.04% 6 0.04% 101 0.03% 1 0.03% 103 0.03% 6 0.17% baiduspider-180-76-15-162.crawl.baidu.com
6 0.04% 5 0.03% 506 0.14% 1 0.03% 508 0.14% 5 0.14% baiduspider-180-76-15-22.crawl.baidu.com
6 0.04% 6 0.04% 32 0.01% 1 0.03% 34 0.01% 6 0.17% baiduspider-180-76-15-23.crawl.baidu.com
6 0.04% 4 0.03% 198 0.06% 1 0.03% 199 0.06% 6 0.17% baiduspider-180-76-15-29.crawl.baidu.com
6 0.04% 6 0.04% 345 0.10% 2 0.04% 347 0.10% 4 0.11% crawl-66-249-69-5.googlebot.com
6 0.04% 4 0.03% 99 0.03% 2 0.04% 101 0.03% 1 0.03% intimidpad.com
6 0.04% 4 0.03% 450 0.13% 2 0.04% 452 0.13% 1 0.03% niniel.eu
6 0.04% 4 0.03% 450 0.13% 2 0.04% 406 0.11% 1 0.03% ns5000243.ip-198-245-62.net
6 0.04% 1 0.01% 2 0.00% 2 0.04% 3 0.00% 1 0.03% static.211.138.9.5.clients.your-server.de
6 0.04% 4 0.03% 3 0.00% 1 0.02% 5 0.00% 2 0.06% static.88-198-180-41.clients.your-server.de
6 0.04% 1 0.01% 134 0.04% 2 0.04% 135 0.04% 1 0.03% surksum.xs4all.nl
5 0.03% 5 0.03% 14 0.00% 1 0.03% 15 0.00% 4 0.11% 178-168-43-130.starnet.md
5 0.03% 5 0.03% 14 0.00% 1 0.03% 15 0.00% 4 0.11% 211.141.64.50
5 0.03% 4 0.03% 364 0.10% 2 0.04% 365 0.10% 1 0.03% 245.ip-51-254-131.eu
5 0.03% 0 0.00% 1 0.00% 1 0.02% 2 0.00% 1 0.03% 31.163.32.58
5 0.03% 4 0.03% 3 0.00% 2 0.04% 5 0.00% 1 0.03% 64.79.100.19.webcrawler.link
5 0.03% 4 0.03% 3 0.00% 2 0.04% 5 0.00% 1 0.03% 64.79.100.20.webcrawler.link
5 0.03% 4 0.03% 3 0.00% 2 0.04% 5 0.00% 1 0.03% 64.79.100.42.rdns.continuumdatacenters.com
5 0.03% 5 0.03% 25 0.01% 2 0.04% 26 0.01% 5 0.14% 78-158-162-114.aryasat.ir
5 0.03% 5 0.03% 659 0.18% 1 0.02% 661 0.18% 5 0.14% baiduspider-180-76-15-14.crawl.baidu.com
5 0.03% 5 0.03% 73 0.02% 1 0.02% 75 0.02% 5 0.14% baiduspider-180-76-15-143.crawl.baidu.com
5 0.03% 5 0.03% 390 0.11% 1 0.03% 392 0.11% 5 0.14% baiduspider-180-76-15-144.crawl.baidu.com
5 0.03% 5 0.03% 228 0.06% 1 0.02% 230 0.06% 5 0.14% baiduspider-180-76-15-148.crawl.baidu.com
5 0.03% 5 0.03% 422 0.12% 1 0.03% 423 0.12% 5 0.14% baiduspider-180-76-15-150.crawl.baidu.com
5 0.03% 4 0.03% 125 0.03% 1 0.03% 126 0.03% 4 0.11% baiduspider-180-76-15-156.crawl.baidu.com
5 0.03% 4 0.03% 107 0.03% 1 0.02% 109 0.03% 5 0.14% baiduspider-180-76-15-158.crawl.baidu.com
5 0.03% 3 0.02% 109 0.03% 1 0.02% 110 0.03% 4 0.11% baiduspider-180-76-15-25.crawl.baidu.com
5 0.03% 3 0.02% 89 0.02% 1 0.02% 91 0.03% 3 0.08% baiduspider-180-76-15-6.crawl.baidu.com
5 0.03% 4 0.03% 17 0.00% 1 0.02% 19 0.01% 4 0.11% baiduspider-180-76-15-7.crawl.baidu.com
5 0.03% 4 0.03% 81 0.02% 1 0.02% 82 0.02% 4 0.11% baiduspider-180-76-15-9.crawl.baidu.com
5 0.03% 5 0.03% 56 0.02% 1 0.03% 58 0.02% 1 0.03% c-46-246-87-183.ip4.frootvpn.com
5 0.03% 3 0.02% 3 0.00% 1 0.03% 4 0.00% 3 0.08% crawl-66-249-64-176.googlebot.com
5 0.03% 1 0.01% 1 0.00% 1 0.03% 2 0.00% 3 0.08% msnbot-157-55-39-208.search.msn.com
5 0.03% 2 0.01% 35 0.01% 2 0.03% 36 0.01% 1 0.03% ns5000360.ip-192-99-2.net
5 0.03% 5 0.03% 56 0.02% 1 0.03% 58 0.02% 1 0.03% pool-5-79-142-69.is74.ru
5 0.03% 5 0.03% 56 0.02% 1 0.03% 58 0.02% 1 0.03% pool-5-79-156-25.is74.ru
5 0.03% 3 0.02% 3 0.00% 1 0.03% 4 0.00% 2 0.06% spider-5-255-253-168.yandex.com
5 0.03% 4 0.03% 615 0.17% 2 0.04% 616 0.17% 1 0.03% static.3.120.4.46.clients.your-server.de
4 0.03% 2 0.01% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 106.ip-158-69-214.net
4 0.03% 4 0.03% 24 0.01% 1 0.03% 25 0.01% 4 0.11% 117.177.243.16
4 0.03% 2 0.01% 183 0.05% 1 0.02% 184 0.05% 1 0.03% 138.186.43.3
4 0.03% 2 0.01% 2 0.00% 1 0.03% 3 0.00% 1 0.03% 162.243.84.55
4 0.03% 4 0.03% 1 0.00% 2 0.03% 2 0.00% 2 0.06% 193.201.227.68
4 0.03% 4 0.03% 1 0.00% 2 0.03% 2 0.00% 2 0.06% 217.118.95.85
4 0.03% 4 0.03% 45 0.01% 1 0.02% 46 0.01% 4 0.11% 37-115-202-107-broadband.kyivstar.net
4 0.03% 2 0.01% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 45.55.67.139
4 0.03% 4 0.03% 24 0.01% 1 0.03% 25 0.01% 2 0.06% 59-125-26-31.hinet-ip.hinet.net
4 0.03% 2 0.01% 182 0.05% 1 0.02% 183 0.05% 1 0.03% 62-210-170-165.rev.poneytelecom.eu
4 0.03% 2 0.01% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 62-210-172-99.rev.poneytelecom.eu
4 0.03% 1 0.01% 22 0.01% 1 0.02% 23 0.01% 1 0.03% 62-210-85-77.rev.poneytelecom.eu
4 0.03% 2 0.01% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 69.30.234.186
4 0.03% 3 0.02% 2 0.00% 1 0.01% 3 0.00% 1 0.03% 69.58.178.57
4 0.03% 4 0.03% 45 0.01% 1 0.02% 46 0.01% 1 0.03% 77.51.97.134
4 0.03% 4 0.03% 2 0.00% 1 0.02% 3 0.00% 1 0.03% 79.141.162.12
4 0.03% 3 0.02% 23 0.01% 2 0.03% 24 0.01% 4 0.11% 91.106.42.22
4 0.03% 4 0.03% 325 0.09% 1 0.02% 326 0.09% 4 0.11% baiduspider-180-76-15-10.crawl.baidu.com
4 0.03% 3 0.02% 2 0.00% 1 0.02% 3 0.00% 4 0.11% baiduspider-180-76-15-137.crawl.baidu.com
4 0.03% 4 0.03% 211 0.06% 1 0.02% 212 0.06% 4 0.11% baiduspider-180-76-15-138.crawl.baidu.com
4 0.03% 4 0.03% 312 0.09% 1 0.02% 313 0.09% 4 0.11% baiduspider-180-76-15-141.crawl.baidu.com
4 0.03% 3 0.02% 317 0.09% 1 0.02% 318 0.09% 3 0.08% baiduspider-180-76-15-145.crawl.baidu.com
4 0.03% 3 0.02% 15 0.00% 1 0.02% 16 0.00% 3 0.08% baiduspider-180-76-15-154.crawl.baidu.com
4 0.03% 4 0.03% 135 0.04% 1 0.02% 136 0.04% 4 0.11% baiduspider-180-76-15-155.crawl.baidu.com
4 0.03% 3 0.02% 245 0.07% 1 0.02% 246 0.07% 4 0.11% baiduspider-180-76-15-157.crawl.baidu.com
4 0.03% 4 0.03% 12 0.00% 1 0.02% 13 0.00% 4 0.11% baiduspider-180-76-15-159.crawl.baidu.com
4 0.03% 3 0.02% 189 0.05% 1 0.02% 190 0.05% 4 0.11% baiduspider-180-76-15-20.crawl.baidu.com
4 0.03% 4 0.03% 298 0.08% 1 0.02% 299 0.08% 4 0.11% baiduspider-180-76-15-33.crawl.baidu.com
4 0.03% 3 0.02% 10 0.00% 1 0.02% 11 0.00% 3 0.08% crawl-66-249-64-165.googlebot.com
4 0.03% 2 0.01% 327 0.09% 1 0.02% 328 0.09% 2 0.06% crawl-66-249-78-36.googlebot.com
