Usage Statistics for www.4gewinnt.net

Summary Period: December 2009 - Sites
Generated 05-Nov-2010 07:26 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1078      17.80%      1078  18.67%      2486   9.64%       224  17.04%      2881  11.04%       287  12.29%  647760.ds.nac.net
823       13.59%       823  14.26%       711   2.76%       174  13.23%      1012   3.88%       231   9.89%  221043.ds.nac.net
670       11.06%       670  11.61%       454   1.76%       143  10.90%       699   2.68%       200   8.56%  hero.host-care.com
480        7.93%       480   8.31%       325   1.26%       100   7.57%       501   1.92%       207   8.86%  pluto.4dwebhosting.com
418        6.90%       418   7.24%      1577   6.12%       217  16.52%      1730   6.63%       210   8.99%  616817.ds.nac.net
408        6.74%       408   7.07%       277   1.07%        83   6.34%       426   1.63%       200   8.56%  plesk4.amhosting.com
405        6.69%       405   7.02%       274   1.06%        85   6.44%       423   1.62%       170   7.28%  204.14.110.100
361        5.96%       361   6.25%       245   0.95%        75   5.69%       377   1.44%       143   6.12%  blizzard.ionhosting.com
271        4.47%       271   4.69%       184   0.71%        57   4.35%       283   1.08%       172   7.36%  fuzzy.cirtexhosting.com
182        3.01%       182   3.15%       123   0.48%        38   2.88%       190   0.73%        83   3.55%  berkelium.sitehostingserver.net
144        2.38%       144   2.49%        98   0.38%        35   2.67%       150   0.58%        17   0.73%  janspitse.xs4all.nl
100        1.65%       100   1.73%        68   0.26%        32   2.44%       109   0.42%         1   0.04%  sofia150.server4you.de
68         1.12%        49   0.85%      1141   4.43%        21   1.58%      1167   4.47%        37   1.58%  crawl-66-249-71-1.googlebot.com
62         1.02%        41   0.71%       793   3.08%        16   1.24%       816   3.13%        28   1.20%  crawl-66-249-71-186.googlebot.com
42         0.69%        42   0.73%        28   0.11%         9   0.70%        44   0.17%        37   1.58%  server4.hosting-insiders.net
36         0.59%        32   0.55%       954   3.70%       172  13.05%       968   3.71%        10   0.43%  crawl-66-249-71-25.googlebot.com
27         0.45%         2   0.03%         7   0.03%         5   0.42%        14   0.05%         2   0.09%  crawl-12c.cuil.com
24         0.40%        18   0.31%       347   1.34%         6   0.47%       356   1.36%         8   0.34%  crawl-66-249-71-197.googlebot.com
20         0.33%         8   0.14%         5   0.02%         6   0.43%        11   0.04%        20   0.86%  60.217.248.130
20         0.33%        20   0.35%      1508   5.85%       155  11.78%       460   1.76%         4   0.17%  no-reverse-dns.net
18         0.30%         7   0.12%         5   0.02%         5   0.39%        10   0.04%        18   0.77%  60.217.248.140
17         0.28%        12   0.21%       259   1.00%         5   0.39%       265   1.02%        11   0.47%  crawl-66-249-71-54.googlebot.com
16         0.26%        16   0.28%        11   0.04%         5   0.34%        17   0.06%         9   0.39%  221.238.17.245
16         0.26%        16   0.28%        11   0.04%         5   0.35%        17   0.06%         9   0.39%  zelandia.terra.com.br
15         0.25%        10   0.17%       211   0.82%         4   0.30%       216   0.83%         8   0.34%  crawl-66-249-71-200.googlebot.com
13         0.21%         3   0.05%         4   0.02%         5   0.40%         8   0.03%         1   0.04%  ec2-174-129-69-7.compute-1.amazonaws.com
12         0.20%        10   0.17%         7   0.03%         3   0.24%        10   0.04%         2   0.09%  crawl5.dotnetdotcom.org
12         0.20%         4   0.07%         5   0.02%         4   0.29%         8   0.03%         2   0.09%  ng.aihit.com
11         0.18%        10   0.17%       967   3.75%        41   3.12%       547   2.10%         5   0.21%  crawl-66-249-71-86.googlebot.com
11         0.18%        11   0.19%         7   0.03%         4   0.27%        11   0.04%         5   0.21%  ip-174-142-104-57.static.privatedns.com
10         0.17%        10   0.17%       911   3.54%       152  11.59%       915   3.51%        10   0.43%  94.102.63.60
7          0.12%         5   0.09%      1481   5.74%         3   0.25%      1483   5.68%         1   0.04%  217.110.227.232
7          0.12%         5   0.09%      1481   5.74%         4   0.27%      1484   5.69%         1   0.04%  p57a8cb81.dip.t-dialin.net
6          0.10%         3   0.05%         2   0.01%         2   0.12%         4   0.01%         6   0.26%  202.108.50.71
6          0.10%         6   0.10%         4   0.02%         2   0.18%         6   0.02%         4   0.17%  60.172.179.14
6          0.10%         4   0.07%         3   0.01%         2   0.18%         5   0.02%         6   0.26%  60.217.248.138
6          0.10%         6   0.10%         4   0.02%         2   0.16%         6   0.02%         3   0.13%  static-8-147-62-95.ipcom.comunitel.net
5          0.08%         3   0.05%         2   0.01%         2   0.16%         4   0.01%         5   0.21%  123.125.156.142
5          0.08%         5   0.09%         3   0.01%         2   0.15%         5   0.02%         3   0.13%  61.153.149.205
5          0.08%         5   0.09%         3   0.01%         2   0.15%         5   0.02%         3   0.13%  delhi-202.54.61-99.vsnl.net.in
5          0.08%         5   0.09%         3   0.01%         2   0.13%         5   0.02%         5   0.21%  static-208-80-193-32.as13448.com
4          0.07%         4   0.07%       136   0.53%         5   0.36%       138   0.53%         1   0.04%  120.28.64.76
4          0.07%         2   0.03%       410   1.59%         2   0.17%       412   1.58%         1   0.04%  129.132.45.38
4          0.07%         4   0.07%         3   0.01%         2   0.13%         4   0.02%         4   0.17%  78.142.140.194
4          0.07%         4   0.07%         3   0.01%         2   0.13%         4   0.02%         4   0.17%  adsl-99-75-179-74.dsl.sndg02.sbcglobal.net
4          0.07%         2   0.03%        23   0.09%         1   0.11%        24   0.09%         2   0.09%  crawl-66-249-71-36.googlebot.com
4          0.07%         2   0.03%       410   1.59%         2   0.17%       412   1.58%         1   0.04%  dslb-084-062-186-085.pools.arcor-ip.net
4          0.07%         2   0.03%       410   1.59%         2   0.17%       412   1.58%         1   0.04%  dslb-188-103-010-079.pools.arcor-ip.net
4          0.07%         2   0.03%       410   1.59%         2   0.17%       412   1.58%         1   0.04%  p50844eee.dip0.t-ipconnect.de
4          0.07%         2   0.03%       410   1.59%         2   0.17%       412   1.58%         1   0.04%  p54992c78.dip.t-dialin.net
4          0.07%         4   0.07%         3   0.01%         2   0.12%         4   0.02%         4   0.17%  static-208-80-193-26.as13448.com
4          0.07%         4   0.07%         3   0.01%         2   0.12%         4   0.02%         4   0.17%  static-208-80-193-30.as13448.com
4          0.07%         4   0.07%         3   0.01%         2   0.12%         4   0.02%         4   0.17%  static-208-80-193-38.as13448.com
4          0.07%         4   0.07%         3   0.01%         2   0.12%         4   0.02%         4   0.17%  static-208-80-193-54.as13448.com
4          0.07%         2   0.03%         2   0.01%         2   0.13%         3   0.01%         2   0.09%  www.whois.sc
3          0.05%         3   0.05%         2   0.01%         2   0.12%         3   0.01%         2   0.09%  219.148.197.154
3          0.05%         2   0.03%       410   1.59%         2   0.13%       411   1.58%         1   0.04%  91-113-6-169.adsl.highway.telekom.at
3          0.05%         2   0.03%       410   1.59%         2   0.15%       411   1.58%         1   0.04%  91-66-65-163-dynip.superkabel.de
3          0.05%         2   0.03%       410   1.59%         2   0.12%       411   1.58%         1   0.04%  aejb107.neoplus.adsl.tpnet.pl
3          0.05%         2   0.03%       410   1.59%         2   0.12%       411   1.58%         1   0.04%  host-80.48.145.38.zwmedia.pl
3          0.05%         2   0.03%         2   0.01%         1   0.06%         3   0.01%         1   0.04%  ips-crawl5.colo-fo.ilg1.verisign.com
3          0.05%         2   0.03%       410   1.59%         2   0.12%       411   1.58%         1   0.04%  p4fe2b1d6.dip.t-dialin.net
3          0.05%         2   0.03%       410   1.59%         2   0.16%       411   1.58%         1   0.04%  p5099c272.dip0.t-ipconnect.de
3          0.05%         3   0.05%         2   0.01%         1   0.10%         3   0.01%         3   0.13%  static-208-80-193-42.as13448.com
3          0.05%         3   0.05%         2   0.01%         1   0.11%         3   0.01%         3   0.13%  static-208-80-193-44.as13448.com
2          0.03%         2   0.03%       410   1.59%         1   0.10%       411   1.57%         1   0.04%  120.28.64.77
2          0.03%         0   0.00%         0   0.00%         1   0.05%         1   0.00%         2   0.09%  203.82.73.198
2          0.03%         1   0.02%         1   0.00%         0   0.04%         1   0.00%         2   0.09%  218.201.21.180
2          0.03%         1   0.02%         1   0.00%         0   0.04%         1   0.00%         2   0.09%  221.130.13.94
2          0.03%         2   0.03%         1   0.01%         1   0.10%         2   0.01%         1   0.04%  38.100.41.67
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         1   0.04%  42.b1.85ae.static.theplanet.com
2          0.03%         2   0.03%         1   0.01%         1   0.10%         2   0.01%         2   0.09%  58.246.76.76
2          0.03%         0   0.00%         0   0.00%         1   0.05%         1   0.00%         1   0.04%  75.125.130.96
2          0.03%         2   0.03%         1   0.01%         2   0.11%         2   0.01%         1   0.04%  87.114.161.8.plusnet.thn-ag1.dyn.plus.net
2          0.03%         2   0.03%       410   1.59%         1   0.10%       411   1.57%         1   0.04%  88.252.33.64
2          0.03%         2   0.03%         1   0.01%         1   0.10%         2   0.01%         2   0.09%  95.46.0.2
2          0.03%         2   0.03%        71   0.28%        35   2.67%        72   0.28%         2   0.09%  96.31.86.184
2          0.03%         2   0.03%         1   0.01%         1   0.10%         2   0.01%         2   0.09%  anonymizer2.blutmagie.de
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  c169n252.polustrovo.net
2          0.03%         2   0.03%       410   1.59%         1   0.11%       411   1.57%         1   0.04%  cache3-2.ruh.isu.net.sa
2          0.03%         2   0.03%       410   1.59%         1   0.11%       411   1.57%         1   0.04%  cache7-4.ruh.isu.net.sa
2          0.03%         2   0.03%       410   1.59%         1   0.11%       411   1.57%         1   0.04%  cache9-4.ruh.isu.net.sa
2          0.03%         1   0.02%         3   0.01%         1   0.06%         4   0.01%         1   0.04%  crawl-66-249-71-234.googlebot.com
2          0.03%         1   0.02%         1   0.00%         1   0.05%         2   0.01%         1   0.04%  ec2-75-101-243-36.compute-1.amazonaws.com
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  mail.247communications.com
2          0.03%         2   0.03%       410   1.59%         1   0.11%       411   1.57%         1   0.04%  mail2.actslife.org
2          0.03%         0   0.00%         0   0.00%         1   0.06%         1   0.00%         1   0.04%  msnbot-65-55-106-107.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.06%         1   0.00%         1   0.04%  msnbot-65-55-106-227.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.06%         1   0.00%         1   0.04%  msnbot-65-55-207-121.search.msn.com
2          0.03%         0   0.00%         0   0.00%         1   0.06%         1   0.00%         1   0.04%  msnbot-65-55-207-138.search.msn.com
2          0.03%         1   0.02%         1   0.00%         1   0.06%         2   0.01%         1   0.04%  msnbot-65-55-207-70.search.msn.com
2          0.03%         2   0.03%       410   1.59%         1   0.11%       411   1.57%         1   0.04%  ns.gelsenwasser.de
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  static-208-80-193-31.as13448.com
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  static-208-80-193-34.as13448.com
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  static-208-80-193-37.as13448.com
2          0.03%         2   0.03%         1   0.01%         1   0.09%         2   0.01%         2   0.09%  static-208-80-193-41.as13448.com
2          0.03%         2   0.03%         1   0.01%         1   0.10%         2   0.01%         2   0.09%  x81prx00.sp.edu.sg
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  .
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  119.147.113.242
1          0.02%         0   0.00%         0   0.00%         0   0.02%         0   0.00%         1   0.04%  163.153.30.34
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  173-212-251-34.hostnoc.net
1          0.02%         1   0.02%        69   0.27%        69   5.27%        69   0.27%         1   0.04%  209-254-236-210.ip.mcleodusa.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  211.138.124.202
1          0.02%         0   0.00%         0   0.00%         0   0.04%         0   0.00%         0   0.00%  212-95-32-166.local
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  213.122.174.227
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  216.25.247.1
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  38.158.177.60.broad.hz.zj.dynamic.163data.com.cn
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  59.36.98.154
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  59.39.71.233
1          0.02%         1   0.02%        30   0.12%        31   2.34%        31   0.12%         1   0.04%  60-248-208-199.hinet-ip.hinet.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  61.32.46.4
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  64.27.165.110
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  66.35.1.170
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  70.102.63.195
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  82-166-163-10.barak-online.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  87-194-45-28.bethere.co.uk
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  90.52.62.92.nienschanz.ru
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.02%       245   0.95%       245  18.65%       245   0.94%         1   0.04%  98-129-236-152.static.cloud-ips.com
1          0.02%         1   0.02%       126   0.49%        71   5.42%        71   0.27%         1   0.04%  abts-tn-static-205.5.165.122.airtelbroadband.in
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  adsl-75-16-140-154.dsl.sndg02.sbcglobal.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  agrenoble-552-1-115-211.w92-143.abo.wanadoo.fr
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  anonymizer.kallisti.de
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  be38.masterhost.ru
1          0.02%         1   0.02%        69   0.27%        26   1.95%        26   0.10%         1   0.04%  c-65-34-167-96.hsd1.fl.comcast.net
1          0.02%         1   0.02%        69   0.27%        19   1.41%        19   0.07%         1   0.04%  c-71-227-139-101.hsd1.wa.comcast.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  c-76-16-16-214.hsd1.il.comcast.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  c-98-212-59-78.hsd1.il.comcast.net
1          0.02%         1   0.02%        69   0.27%        13   0.98%        13   0.05%         1   0.04%  c-98-251-27-213.hsd1.ga.comcast.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  cpe-76-176-14-89.san.res.rr.com
1          0.02%         1   0.02%       159   0.62%       159  12.11%       159   0.61%         1   0.04%  crawl-66-249-71-39.googlebot.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  digititus.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  dynamic-78-8-26-72.ssp.dialog.net.pl
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  ec2-67-202-35-137.compute-1.amazonaws.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  host-74-211-68-196.beyondbb.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  ip-208-109-93-131.ip.secureserver.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  ip-86-49-3-230.net.upcbroadband.cz
1          0.02%         1   0.02%       126   0.49%        13   0.98%        13   0.05%         1   0.04%  ip-sv.66.249.195.253.telefonica-ca.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  jau03-1-78-241-228-204.fbx.proxad.net
1          0.02%         1   0.02%         9   0.04%        10   0.75%        10   0.04%         1   0.04%  lbdi1.recad.usp.br
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  msws.mobell.co.uk
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  netz.smurf.noris.de
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  ntkyto044132.kyto.nt.ftth.ppp.infoweb.ne.jp
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  pool-72-87-244-157.lsanca.fios.verizon.net
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  ppp-130-30.15-151.iol.it
1          0.02%         1   0.02%         6   0.02%         7   0.50%         7   0.02%         1   0.04%  sol-fttb.133.68.163.188.sovam.net.ua
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  spftor2.privacyfoundation.de
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  static-208-80-193-29.as13448.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  static-208-80-193-43.as13448.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  static-208-80-193-53.as13448.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  static-208-80-193-7.as13448.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  static.vitalhosting.com.tr
1          0.02%         1   0.02%       126   0.49%        21   1.62%        21   0.08%         1   0.04%  tc-gw.exabot.com
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  tor-exit.eicat.ca
1          0.02%         1   0.02%         1   0.00%         1   0.08%         1   0.00%         1   0.04%  tor.lab.os3.nl


Generated by Webalizer Version 2.01