Usage Statistics for www.4gewinnt.net

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 00:43 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1581      11.25%      1581  15.81%      1071   2.27%        57   1.64%       276   0.55%       211   6.09%  221043.ds.nac.net
1198       8.52%      1198  11.98%       812   1.72%        36   1.06%       173   0.35%       302   8.71%  pluto.4dwebhosting.com
1149       8.17%      1149  11.49%       779   1.65%         6   0.19%        31   0.06%       379  10.93%  204.14.110.100
1001       7.12%      1001  10.01%      2719   5.77%        14   0.40%        71   0.14%       275   7.93%  647760.ds.nac.net
944        6.72%       944   9.44%       640   1.36%         0   0.00%         0   0.00%        11   0.32%  200.238.83.49
863        6.14%       863   8.63%       585   1.24%         0   0.01%         1   0.00%       359  10.36%  dingo.hostrack.com
845        6.01%       845   8.45%       573   1.22%        16   0.46%        75   0.15%       225   6.49%  fuzzy.cirtexhosting.com
790        5.62%       790   7.90%       535   1.14%        11   0.31%        51   0.10%       310   8.94%  hero.host-care.com
661        4.70%       661   6.61%      1662   3.53%         2   0.07%       168   0.34%       301   8.68%  616817.ds.nac.net
602        4.28%       602   6.02%       533   1.13%         0   0.00%         0   0.00%         8   0.23%  pat-mi.eni.it
433        3.08%       433   4.33%       293   0.62%         0   0.00%         0   0.00%       260   7.50%  blizzard.ionhosting.com
400        2.85%       400   4.00%       271   0.58%         0   0.00%         0   0.00%         4   0.12%  ns39830.ovh.net
400        2.85%       400   4.00%       271   0.58%         0   0.00%         0   0.00%         4   0.12%  tigo190-102-206-48.emtel.net.co
377        2.68%       377   3.77%       256   0.54%         0   0.00%         0   0.00%         5   0.14%  ip-174-142-104-57.static.privatedns.com
348        2.48%       348   3.48%       236   0.50%         0   0.01%         1   0.00%       149   4.30%  berkelium.sitehostingserver.net
287        2.04%       287   2.87%       195   0.41%         0   0.00%         0   0.00%         3   0.09%  128.95.137.164
227        1.61%       227   2.27%       154   0.33%         0   0.00%         0   0.00%        94   2.71%  host.us-level-2a.com
200        1.42%       200   2.00%       136   0.29%        34   0.98%       109   0.22%         2   0.06%  61.153.149.205
174        1.24%       174   1.74%       118   0.25%         0   0.00%         0   0.00%        68   1.96%  king.host-care.com
127        0.90%       127   1.27%        86   0.18%         0   0.00%         0   0.00%         2   0.06%  assdtlmod1.estaminas.com.br
106        0.75%       106   1.06%      6170  13.10%         0   0.00%         0   0.00%        43   1.24%  174.34.157.98.rdns.ubiquityservers.com
100        0.71%       100   1.00%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  18983206187.user.veloxzone.com.br
100        0.71%       100   1.00%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  207.47.9.4.static.nextweb.net
100        0.71%       100   1.00%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  221.214.27.252
100        0.71%       100   1.00%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  68.71.33.85
100        0.71%       100   1.00%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  ev1s-207-44-134-33.theplanet.com
83         0.59%        70   0.70%      3659   7.77%         0   0.00%         0   0.00%        35   1.01%  crawl-66-249-71-115.googlebot.com
49         0.35%        49   0.49%       464   0.98%         0   0.00%         0   0.00%         7   0.20%  static-ip-77-244-212-231.user.rsspnet.ru
45         0.32%        45   0.45%        30   0.06%         0   0.00%         0   0.00%         1   0.03%  200.54.148.34
45         0.32%        36   0.36%      2469   5.24%         0   0.00%         0   0.00%        21   0.61%  crawl-66-249-71-133.googlebot.com
43         0.31%        29   0.29%      1461   3.10%         0   0.00%         0   0.00%        22   0.63%  crawl-66-249-67-148.googlebot.com
34         0.24%         4   0.04%         9   0.02%         0   0.01%         0   0.00%         4   0.12%  crawl-12c.cuil.com
22         0.16%        16   0.16%       221   0.47%         0   0.00%         0   0.00%         9   0.26%  crawl-66-249-67-142.googlebot.com
20         0.14%        14   0.14%       201   0.43%         1   0.02%        15   0.03%        14   0.40%  crawl-66-249-65-249.googlebot.com
16         0.11%         6   0.06%       139   0.30%         0   0.00%         0   0.00%         7   0.20%  crawl-66-249-68-123.googlebot.com
14         0.10%         2   0.02%         4   0.01%         0   0.00%         0   0.00%         1   0.03%  ec2-75-101-197-39.compute-1.amazonaws.com
12         0.09%        10   0.10%         7   0.01%         0   0.00%         0   0.00%         2   0.06%  crawl5.dotnetdotcom.org
11         0.08%         5   0.05%       139   0.29%         1   0.02%         7   0.01%         4   0.12%  crawl-66-249-65-252.googlebot.com
10         0.07%        10   0.10%         7   0.01%         0   0.00%         1   0.00%        10   0.29%  static-208-80-193-40.as13448.com
9          0.06%         9   0.09%       610   1.29%         0   0.00%         0   0.00%         3   0.09%  212.95.63.34
9          0.06%         9   0.09%         6   0.01%         0   0.00%         0   0.00%         9   0.26%  be38.masterhost.ru
9          0.06%         9   0.09%         6   0.01%         0   0.00%         0   0.00%         9   0.26%  static-208-80-193-32.as13448.com
8          0.06%         8   0.08%         5   0.01%         0   0.00%         0   0.00%         3   0.09%  123.125.156.131
8          0.06%         8   0.08%        90   0.19%         0   0.00%         0   0.00%         1   0.03%  pppoe-188-187-70-125.elsv-v.ru
7          0.05%         5   0.05%      1481   3.14%         0   0.00%         0   0.00%         1   0.03%  p4feae18f.dip.t-dialin.net
6          0.04%         5   0.05%      1481   3.14%         0   0.00%         0   0.00%         1   0.03%  dslb-094-222-057-015.pools.arcor-ip.net
6          0.04%         6   0.06%         4   0.01%         0   0.00%         0   0.00%         6   0.17%  static-208-80-193-38.as13448.com
6          0.04%         3   0.03%         3   0.01%         0   0.00%         0   0.00%         3   0.09%  www.whois.sc
5          0.04%         5   0.05%         3   0.01%         0   0.00%         0   0.00%         5   0.14%  150.70.84.48
5          0.04%         5   0.05%         3   0.01%         0   0.00%         0   0.00%         1   0.03%  220.181.53.228
5          0.04%         5   0.05%         3   0.01%         0   0.00%         0   0.00%         1   0.03%  220.181.53.231
5          0.04%         5   0.05%        47   0.10%         0   0.00%         0   0.00%         5   0.14%  bzq-84-109-43-122.red.bezeqint.net
5          0.04%         5   0.05%         3   0.01%         0   0.00%         0   0.00%         5   0.14%  static-208-80-193-28.as13448.com
4          0.03%         4   0.04%         3   0.01%         0   0.00%         0   0.00%         4   0.12%  150.70.84.45
4          0.03%         4   0.04%       635   1.35%         0   0.00%         0   0.00%         1   0.03%  209-254-15-154.ip.mcleodusa.net
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  88-134-170-24-dynip.superkabel.de
4          0.03%         4   0.04%         3   0.01%         0   0.00%         0   0.00%         4   0.12%  anonymizer2.blutmagie.de
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  dslb-088-075-230-101.pools.arcor-ip.net
4          0.03%         4   0.04%         3   0.01%         2   0.05%         4   0.01%         1   0.03%  ec2-67-202-44-199.compute-1.amazonaws.com
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  hsi-kbw-095-208-167-182.hsi5.kabel-badenwuerttemberg.de
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  ip-88-153-100-77.unitymediagroup.de
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p50990d95.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.87%         2   0.07%       412   0.82%         1   0.03%  p5488dc72.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p5dcc13a7.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p5dcf6ff2.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p5dd63971.dip.t-dialin.net
4          0.03%         4   0.04%         3   0.01%         0   0.01%         1   0.00%         4   0.12%  static-208-80-193-26.as13448.com
4          0.03%         4   0.04%         3   0.01%         0   0.00%         0   0.00%         4   0.12%  static-208-80-193-31.as13448.com
4          0.03%         4   0.04%         3   0.01%         0   0.00%         0   0.00%         4   0.12%  static-208-80-193-42.as13448.com
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  161.40-176-91.adsl-dyn.isp.belgacom.be
3          0.02%         3   0.03%       188   0.40%         0   0.00%         0   0.00%         3   0.09%  50-65-162-69.reverse.lstn.net
3          0.02%         2   0.02%        75   0.16%         0   0.00%         0   0.00%         1   0.03%  65.55.231.54
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  85.182.140.162
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  91-114-238-246.adsl.highway.telekom.at
3          0.02%         3   0.03%        63   0.13%         0   0.00%         0   0.00%         1   0.03%  ctv-84-55-10-105.init.lt
3          0.02%         3   0.03%       476   1.01%         0   0.00%         0   0.00%         1   0.03%  customer.krypt.com
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.09%  hosting.1uhost.asia
3          0.02%         2   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  ips-crawl3.colo-fo.ilg1.verisign.com
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p4fcb6cd7.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p4fcd8aa5.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p4fed1be3.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.87%         2   0.05%       411   0.82%         1   0.03%  p549c5ea8.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p5b0dc687.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  p5dd40833.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  pc455.sub.uni-hamburg.de
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.09%  static-208-80-193-30.as13448.com
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.09%  static-208-80-193-41.as13448.com
3          0.02%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  vproxy01.bmwgroup.com
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  114.127.246.36
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  118.220.175.207
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.132
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.133
2          0.01%         2   0.02%       127   0.27%         0   0.00%         0   0.00%         2   0.06%  123.125.156.136
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.137
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.138
2          0.01%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  125.88.6.86
2          0.01%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  140.239.56.38
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.06%  163.153.30.34
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  202.44.4.85
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  203-236-210-210.rev.nextel.co.kr
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  203.82.73.198
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  216.104.15.130
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  216.104.15.138
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  216.104.15.142
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  218.25.99.135
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  220.181.53.227
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.233
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  220.181.53.242
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  38.105.83.13
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  41.223.157.14
2          0.01%         1   0.01%       540   1.15%         0   0.00%         0   0.00%         0   0.00%  65.55.108.148
2          0.01%         1   0.01%       530   1.13%         0   0.00%         0   0.00%         0   0.00%  65.55.231.114
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  77.88.66.251
2          0.01%         2   0.02%        12   0.03%         0   0.00%         0   0.00%         2   0.06%  85-10-193-108.clients.your-server.de
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  85.92.222.254
2          0.01%         2   0.02%        62   0.13%         0   0.00%         0   0.00%         1   0.03%  95-37-222-91.dynamic.mts-nn.ru
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  bkj-stream1.jaring.my
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  crazytomato.cust.ignum.cz
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  ec2-174-129-79-2.compute-1.amazonaws.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-107.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-161.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-227.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-207-102.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-207-119.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-207-47.search.msn.com
2          0.01%         1   0.01%       154   0.33%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-207-54.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-208-26.search.msn.com
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-208-29.search.msn.com
2          0.01%         2   0.02%       410   0.87%         0   0.00%         0   0.00%         1   0.03%  ns.gelsenwasser.de
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  0027-aix-static-brd.cwjamaica.com
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  107-175.105-92.cust.bluewin.ch
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  115.118.255.200
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  121.28.34.69
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  121.40.28.211
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  122.200.77.45
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  122.205.95.14
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.130
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.134
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.125.156.135
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  123.131.165.243
1          0.01%         1   0.01%        64   0.14%         0   0.00%         0   0.00%         1   0.03%  123.165.117.216
1          0.01%         1   0.01%       159   0.34%         0   0.00%         0   0.00%         1   0.03%  124.207.99.61
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  124244251180.ctinets.com
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  130.137.14.218.broad.jm.gd.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  130.sub-75-197-16.myvzw.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  158.144.44.198
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  163.222.91-91.rev.gaoland.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  168.10.168.61
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  182.red-80-35-230.staticip.rima-tde.net
1          0.01%         1   0.01%         6   0.01%         0   0.00%         0   0.00%         1   0.03%  188.163.29.2
1          0.01%         1   0.01%        64   0.14%         0   0.00%         0   0.00%         1   0.03%  190-207-77-156.dyn.dsl.cantv.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  190.128.225.182
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  190.14.254.162
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  190.234.139.10
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  196.12.36.225
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  200.129.25.3
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  201-14-148-216.fnsce703.dsl.brasiltelecom.net.br
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  201.55.165.78
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  202.153.132.118
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  202.91.8.204
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  203.110.245.250
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  210.212.151.207
1          0.01%         1   0.01%       159   0.34%         0   0.00%         0   0.00%         1   0.03%  211.147.248.121
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  211.88.20.15
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  212.116.219.110
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  212.12.160.47
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  212.74.233.43
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  213.122.174.227
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  218.17.221.65
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  218.56.9.162
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.226
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.229
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.230
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.232
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.240
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.241
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.244
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.181.53.245
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  220.70.2.137
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  222.124.212.196
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  222.73.228.7
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  222.76.212.17
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  231.58-65-87.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  241.238-247-81.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  58.206.207.37
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  58.56.108.114
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  5c.4f.85ae.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  60.208.78.226
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  61.140.243.193
1          0.01%         1   0.01%         9   0.02%         0   0.00%         0   0.00%         1   0.03%  61.145.121.124
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  61.177.201.236
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  62.189.102.229
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  64.135.119.88
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  65.241-180-91.adsl-dyn.isp.belgacom.be
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  66.249.16.211
1          0.01%         1   0.01%        59   0.13%         0   0.00%         0   0.00%         1   0.03%  68.35.87.117.broad.xz.js.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  69.64.155.114
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  72.14.193.4
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  74.125.75.4
1          0.01%         1   0.01%        69   0.15%         0   0.00%         0   0.00%         1   0.03%  74.254.242.77
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  77-108-40-194.bbbell.it
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  77.243.100.174
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  78.8.27.82
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  78.84.183.127
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  79-118-124-191.rdsnet.ro
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  79.106.109.18
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  79.97.141.104
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  81-233-233-23-no19.tbcn.telia.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  83.91.86.29
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  85.115.20.76
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  85.27.165.106
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  87.213.51.211
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  89-96-184-52.ip13.fastwebnet.it
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  89.144.101.13
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  89.211.221.244
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  91.179.249.19
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  95-37-162-177.dynamic.mts-nn.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  95-37-229-88.dynamic.mts-nn.ru
1          0.01%         1   0.01%         9   0.02%         0   0.00%         0   0.00%         1   0.03%  95.169.186.32
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  95.64.110.141
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  adsl-69-233-254-106.dsl.irvnca.pacbell.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  adsl-75-24-176-153.dsl.sndg02.sbcglobal.net
1          0.01%         1   0.01%        69   0.15%         0   0.00%         0   0.00%         1   0.03%  bb1490dd.virtua.com.br
1          0.01%         1   0.01%         9   0.02%         0   0.00%         0   0.00%         1   0.03%  bzq-84-109-39-146.red.bezeqint.net
1          0.01%         1   0.01%         9   0.02%         0   0.00%         0   0.00%         1   0.03%  bzq-84-109-42-127.red.bezeqint.net
1          0.01%         1   0.01%        69   0.15%         0   0.00%         0   0.00%         1   0.03%  c-68-58-142-131.hsd1.in.comcast.net
1          0.01%         1   0.01%        69   0.15%         0   0.00%         0   0.00%         1   0.03%  c-69-138-55-156.hsd1.tn.comcast.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cablelink-173-181-27.cpe.intercable.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-24-27-88-247.tx.res.rr.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-69-23-104-224.new.res.rr.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-71-67-97-29.cinci.res.rr.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-72-130-106-46.socal.res.rr.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-72-191-150-159.rgv.res.rr.com
1          0.01%         1   0.01%       126   0.27%         0   0.00%         0   0.00%         1   0.03%  customer-pue-245-72.megared.net.mx
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  dsl-189-159-0-46-dyn.prod-infinitum.com.mx
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  dslb-094-217-027-041.pools.arcor-ip.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  dynamic-78-8-23-41.ssp.dialog.net.pl
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  dynamic-78-8-29-8.ssp.dialog.net.pl
1          0.01%         1   0.01%        64   0.14%         0   0.00%         0   0.00%         1   0.03%  dynamic-acs-24-154-216-252.zoominternet.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  ec2-75-101-227-110.compute-1.amazonaws.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  f055049154.adsl.alicedsl.de
1          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  gw.sudati.com.br
1          0.01%         1   0.01%       327   0.69%         0   0.00%         0   0.00%         1   0.03%  host-194-110-162-227.extendedhost.com
1          0.01%         1   0.01%        14   0.03%        14   0.41%        14   0.03%         1   0.03%  host-194-110-162-83.extendedhost.com
1          0.01%         1   0.01%        68   0.14%         0   0.00%         0   0.00%         1   0.03%  host-194-110-162-85.extendedhost.com
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  host-194-110-162-91.extendedhost.com
