Usage Statistics for www.4gewinnt.net

Summary Period: September 2009 - Sites
Generated 01-Oct-2009 00:44 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1319       8.49%      1319  12.70%       894   1.04%        11   0.28%        60   0.07%       416  11.43%  204.14.110.100
1309       8.43%      1309  12.60%       887   1.03%         8   0.20%        44   0.05%       340   9.34%  dingo.hostrack.com
1043       6.71%      1043  10.04%      2633   3.07%         0   0.00%         0   0.00%       211   5.80%  647760.ds.nac.net
1036       6.67%      1036   9.97%       702   0.82%         4   0.10%        21   0.02%       323   8.88%  king.host-care.com
1021       6.57%      1021   9.83%       692   0.81%         4   0.11%        24   0.03%       342   9.40%  pluto.4dwebhosting.com
1011       6.51%      1011   9.73%       685   0.80%         8   0.20%        42   0.05%       276   7.58%  hero.host-care.com
848        5.46%       848   8.16%       575   0.67%         5   0.14%        29   0.03%       200   5.50%  fuzzy.cirtexhosting.com
846        5.45%       846   8.14%       573   0.67%         2   0.05%        10   0.01%       249   6.84%  blizzard.ionhosting.com
634        4.08%       634   6.10%      1622   1.89%         0   0.00%         0   0.00%       282   7.75%  616817.ds.nac.net
402        2.59%       401   3.86%       272   0.32%         0   0.00%         0   0.00%         5   0.14%  ra66.gprs.bwc.ru
386        2.48%       381   3.67%       259   0.30%         0   0.00%         0   0.00%         8   0.22%  tigo190-102-206-48.emtel.net.co
274        1.76%       274   2.64%       186   0.22%         1   0.02%         4   0.00%       169   4.64%  host.us-level-2a.com
207        1.33%       204   1.96%       139   0.16%         0   0.00%         0   0.00%         7   0.19%  ip-174-142-104-57.static.privatedns.com
201        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         3   0.08%  ra70.gprs.bwc.ru
200        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         2   0.05%  200.238.83.49
200        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         2   0.05%  212.22.226.74
200        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         2   0.05%  66.206.44.105
200        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         2   0.05%  71.4.242.182.ptr.us.xo.net
200        1.29%       200   1.93%       136   0.16%         0   0.00%         0   0.00%         2   0.05%  pool-74-105-84-51.nwrknj.fios.verizon.net
154        0.99%       154   1.48%       104   0.12%         2   0.04%         8   0.01%       117   3.22%  berkelium.sitehostingserver.net
111        0.71%       111   1.07%        75   0.09%         0   0.00%         0   0.00%         2   0.05%  ec2-67-202-48-185.compute-1.amazonaws.com
108        0.70%       105   1.01%        72   0.08%         0   0.00%         0   0.00%         3   0.08%  cache-mex-vallejo-1.prodigy.net.mx
104        0.67%       102   0.98%        70   0.08%         0   0.00%         0   0.00%         2   0.05%  paraboxmedia.com
103        0.66%       101   0.97%        69   0.08%         0   0.00%         0   0.00%         2   0.05%  static.2.81.46.78.clients.your-server.de
102        0.66%       101   0.97%        69   0.08%        50   1.28%       109   0.12%         2   0.05%  0027-aix-static-brd.cwjamaica.com
102        0.66%       101   0.97%        69   0.08%         0   0.00%         0   0.00%         2   0.05%  66.45.236.50
101        0.65%       101   0.97%        68   0.08%         0   0.00%         0   0.00%         2   0.05%  93-62-4-207.ip20.fastwebnet.it
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  174.37.56.226-static.reverse.softlayer.com
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  190.90.39.134
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  217.169.176.180
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  59.36.98.154
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  75.154.150.7
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  77.41.140.70
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         0   0.00%  c-67-191-237-127.hsd1.ga.comcast.net
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  ec2-75-101-178-208.compute-1.amazonaws.com
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  ec2-79-125-47-83.eu-west-1.compute.amazonaws.com
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  ip-208-109-168-161.ip.secureserver.net
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         0   0.00%  ool-4571e92a.dyn.optonline.net
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  riverdeep.lafourche.k12.la.us
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  rrcs-74-87-89-2.west.biz.rr.com
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  unn-88-86-102-193.superhosting.cz
100        0.64%       100   0.96%        68   0.08%         0   0.00%         0   0.00%         1   0.03%  vm3237.vps.tagadab.com
99         0.64%        99   0.95%        67   0.08%         0   0.00%         0   0.00%         0   0.00%  cpe-75-185-221-134.woh.res.rr.com
89         0.57%        89   0.86%        60   0.07%         0   0.00%         0   0.00%         1   0.03%  vps12.vz2.ramhost.us
77         0.50%        56   0.54%      1821   2.12%         0   0.00%         0   0.00%        41   1.13%  crawl-66-249-65-219.googlebot.com
75         0.48%        75   0.72%        51   0.06%         0   0.00%         0   0.00%         0   0.00%  c-71-228-213-228.hsd1.tn.comcast.net
53         0.34%        53   0.51%        36   0.04%         0   0.00%         0   0.00%         1   0.03%  ool-18bed1c6.dyn.optonline.net
52         0.33%        52   0.50%      3157   3.68%        13   0.32%      1822   2.03%        18   0.49%  174.34.157.98.rdns.ubiquityservers.com
26         0.17%        21   0.20%      1624   1.89%         1   0.02%         7   0.01%        12   0.33%  crawl-66-249-67-142.googlebot.com
25         0.16%        25   0.24%        17   0.02%         0   0.00%         0   0.00%         0   0.00%  c-67-175-113-191.hsd1.il.comcast.net
23         0.15%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.05%  crawl-12c.cuil.com
19         0.12%        13   0.13%      1064   1.24%         0   0.00%         0   0.00%        10   0.27%  crawl-66-249-67-241.googlebot.com
17         0.11%        12   0.12%       275   0.32%         0   0.00%         0   0.00%        11   0.30%  crawl-66-249-67-162.googlebot.com
15         0.10%        15   0.14%        10   0.01%         0   0.00%         0   0.00%         0   0.00%  ip70-189-153-105.lv.lv.cox.net
14         0.09%        14   0.13%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  221.10.51.44
13         0.08%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         1   0.03%  ec2-67-202-44-100.compute-1.amazonaws.com
12         0.08%        12   0.12%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  221.10.51.65
12         0.08%        10   0.10%         7   0.01%         0   0.00%         0   0.00%         2   0.05%  crawl5.dotnetdotcom.org
11         0.07%        11   0.11%         7   0.01%         0   0.00%         0   0.00%         0   0.00%  173-27-162-22.client.mchsi.com
11         0.07%         9   0.09%      1484   1.73%         0   0.00%         0   0.00%         2   0.05%  mitarbeiter.haufe.de
10         0.06%         5   0.05%       278   0.32%         0   0.00%         0   0.00%         4   0.11%  crawl-66-249-71-133.googlebot.com
9          0.06%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         6   0.16%  168.10.168.61
9          0.06%         9   0.09%         6   0.01%         0   0.00%         0   0.00%         3   0.08%  filter5.macau.ctm.net
8          0.05%         4   0.04%         4   0.00%         0   0.00%         0   0.00%         2   0.05%  200.54.148.34
8          0.05%         8   0.08%         5   0.01%         0   0.00%         0   0.00%         4   0.11%  203.81.81.36
7          0.05%         7   0.07%         5   0.01%         0   0.00%         0   0.00%         0   0.00%  c-98-236-38-154.hsd1.oh.comcast.net
7          0.05%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  frnk-590c3ab1.pool.mediaways.net
7          0.05%         6   0.06%      1230   1.43%         0   0.00%         0   0.00%         3   0.08%  host-80-193-72-145.static.telewest.net
7          0.05%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  mail.diakonie-bethanien.de
7          0.05%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  p57abcd52.dip.t-dialin.net
7          0.05%         7   0.07%        66   0.08%         0   0.00%         0   0.00%         1   0.03%  static-ip-77-244-212-231.user.rsspnet.ru
6          0.04%         6   0.06%         4   0.00%         0   0.00%         0   0.00%         3   0.08%  124.128.61.251
6          0.04%         3   0.03%         3   0.00%         0   0.00%         0   0.00%         1   0.03%  168.216.24.235
6          0.04%         6   0.06%         4   0.00%         0   0.00%         0   0.00%         3   0.08%  58-27-140-58.wateen.net
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  77-21-34-29-dynip.superkabel.de
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  80.83.104.246
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  95-88-241-173-dynip.superkabel.de
6          0.04%         5   0.05%        16   0.02%         0   0.00%         0   0.00%         3   0.08%  crawl-66-249-65-218.googlebot.com
6          0.04%         3   0.03%       254   0.30%         0   0.00%         0   0.00%         3   0.08%  crawl-66-249-68-123.googlebot.com
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  dslb-188-099-242-191.pools.arcor-ip.net
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  e180070075.adsl.alicedsl.de
6          0.04%         6   0.06%         4   0.00%         0   0.00%         0   0.00%         3   0.08%  giftep.postech.ac.kr
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  hsi-kbw-078-042-012-122.hsi3.kabel-badenwuerttemberg.de
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  i59f4743e.versanet.de
6          0.04%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  p54b934b4.dip0.t-ipconnect.de
6          0.04%         4   0.04%       820   0.96%         0   0.00%         0   0.00%         2   0.05%  p5b2f7897.dip.t-dialin.net
6          0.04%         3   0.03%         3   0.00%         0   0.00%         0   0.00%         1   0.03%  proxy.lafourche.k12.la.us
5          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  170.211.102.123
5          0.03%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  p57a01ce4.dip0.t-ipconnect.de
5          0.03%         5   0.05%      1481   1.73%         0   0.00%         0   0.00%         1   0.03%  p5dc7599c.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  141.41.144.168
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   0.11%  163.153.30.34
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  188.96.252.240
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  188.96.65.13
4          0.03%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  195.62.173.25
4          0.03%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.03%  202-73-207-32.vodafone.net.nz
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         3   0.08%  202.29.22.253
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  202.70.36.242
4          0.03%         2   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  211.128.104.122
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  218.16.123.155
4          0.03%         3   0.03%       411   0.48%         0   0.00%         0   0.00%         3   0.08%  41.210.252.11
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  62.159.116.130
4          0.03%         2   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  67.228.80.194-static.reverse.softlayer.com
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  77.246.86.218
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  88.130.198.18
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  95.208.201.179
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  99.172.94.145
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  amontpellier-256-1-99-125.w90-28.abo.wanadoo.fr
4          0.03%         3   0.03%       411   0.48%         0   0.00%         0   0.00%         1   0.03%  bproxy.zhaw.ch
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-088-068-077-178.pools.arcor-ip.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-092-078-004-096.pools.arcor-ip.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-188-100-183-204.pools.arcor-ip.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dyndsl-085-016-088-001.ewe-ip-backbone.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  e176121062.adsl.alicedsl.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  e181247150.adsl.alicedsl.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  f054100113.adsl.alicedsl.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  frnk-590fc5e3.pool.mediaways.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  ip-62-143-207-131.unitymediagroup.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  koln-4db455db.pool.mediaways.net
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-106-184.search.msn.com
4          0.03%         2   0.02%       145   0.17%         1   0.03%       146   0.16%         1   0.03%  msnbot-65-55-108-171.search.msn.com
4          0.03%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-208-26.search.msn.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-208-29.search.msn.com
4          0.03%         4   0.04%       820   0.96%         0   0.00%         0   0.00%         2   0.05%  ns.gelsenwasser.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p4fcdb9ec.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p4fdc61d5.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p4ff78673.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p508ac668.dip.t-dialin.net
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         3   0.08%  p50909a46.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p5098de6f.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p54a19f5a.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p54b84fbd.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p57b5b427.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p57b79259.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p5b3758fd.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p5dd1bf39.dip.t-dialin.net
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         2   0.05%  pd95ba534.dip0.t-ipconnect.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  pd9e2902f.dip.t-dialin.net
4          0.03%         4   0.04%       820   0.96%         0   0.00%         0   0.00%         2   0.05%  port-87-234-17-2.static.qsc.de
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  static-208-80-193-40.as13448.com
4          0.03%         4   0.04%         3   0.00%         0   0.00%         1   0.00%         4   0.11%  static-208-80-193-43.as13448.com
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         4   0.11%  static-208-80-195-40.as13448.com
4          0.03%         4   0.04%         3   0.00%         0   0.00%         0   0.00%         3   0.08%  static-208-80-195-48.as13448.com
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  u40-214.dsl.vianetworks.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  w90f8.w.pppool.de
4          0.03%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  xdsl-92-252-90-8.dip.osnanet.de
3          0.02%         3   0.03%         2   0.00%         0   0.01%         1   0.00%         2   0.05%  123.125.156.132
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  124.107.85.117.pldt.net
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  124.207.168.39
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  130.208.220.85
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  132.252.173.14
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  140.239.56.38
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  194.24.138.0
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  218.24.180.12
3          0.02%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  218.56.64.210
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  219.150.144.58
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  221.214.27.252
3          0.02%         2   0.02%        88   0.10%         0   0.00%         0   0.00%         1   0.03%  65.55.231.127
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  81.209.141.79
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  88-134-171-105-dynip.superkabel.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  91.112.202.50
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  93.216.243.93
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  benhur.ma-lab.fh-furtwangen.de
3          0.02%         3   0.03%       274   0.32%         0   0.00%         0   0.00%         2   0.05%  crazytomato.cust.ignum.cz
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  d109202.adsl.hansenet.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-084-059-043-100.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-088-070-017-127.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-088-074-142-153.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-092-073-150-247.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-092-074-137-191.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslb-188-102-076-143.pools.arcor-ip.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  dslnet.212-29-37.ip78.dokom.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  f048248245.adsl.alicedsl.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  ip-88-153-129-108.unitymediagroup.de
3          0.02%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  ip68-228-236-182.ph.ph.cox.net
3          0.02%         2   0.02%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  ips-crawl3.colo-fo.ilg1.verisign.com
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  mnhm-4d0106ee.pool.mediaways.net
3          0.02%         2   0.02%        80   0.09%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-220-211.search.msn.com
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p4fc4ffc1.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p4fd0d071.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p50852f2c.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p508e9299.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p54a63dc2.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p57ac1d0e.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p57afe6df.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p5b0a5379.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  p5b145aca.dip.t-dialin.net
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  pd952cc10.dip0.t-ipconnect.de
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  proxy.c.sn.schule.de
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  static-208-80-193-32.as13448.com
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  static-208-80-195-47.as13448.com
3          0.02%         3   0.03%         2   0.00%         0   0.00%         0   0.00%         3   0.08%  static-208-80-195-53.as13448.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.08%  static-208-80-195-59.as13448.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  static-208-80-195-60.as13448.com
3          0.02%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  stgt-5f70374e.pool.mediaways.net
3          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.08%  termserv.sloboda.net
3          0.02%         3   0.03%       127   0.15%         0   0.01%        26   0.03%         2   0.05%  unknown.altushost.com
2          0.01%         2   0.02%       127   0.15%         0   0.00%         0   0.00%         2   0.05%  114.127.246.36
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  118.98.232.202
2          0.01%         1   0.01%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  121.28.34.69
2          0.01%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  122.144.113.148
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  122.205.95.14
2          0.01%         2   0.02%         1   0.00%         1   0.03%         2   0.00%         1   0.03%  123.125.156.131
2          0.01%         2   0.02%       194   0.23%         0   0.00%         0   0.00%         1   0.03%  152.133.20.218.broad.gz.gd.dynamic.163data.com.cn
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  187-4-1xx-4.xxx.ipd.brasiltelecom.net.br
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  189-74-80-63.ctame700.e.brasiltelecom.net.br
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  193.51.51.217
2          0.01%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  195.229.62.157
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  196.12.36.225
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.05%  201.193.214.12
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  202.188.222.2
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  202.91.8.204
2          0.01%         2   0.02%         1   0.00%         1   0.03%         2   0.00%         1   0.03%  203.147.4.68
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  205.196.183.208
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  208.90.56.152
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  210.212.151.207
2          0.01%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  212.138.69.18
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  218.108.44.170
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  218.204.251.148
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  218.64.88.30
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  218.69.16.74
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.05%  218.85.66.200.in-addr.arpa
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  220-128-122-187.hinet-ip.hinet.net
2          0.01%         2   0.02%         1   0.00%         0   0.01%         1   0.00%         2   0.05%  220.66.203.5
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  221.178.181.197
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  38.100.41.105
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  42.b1.85ae.static.theplanet.com
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  61-229-53-85.dynamic.hinet.net
2          0.01%         2   0.02%       410   0.48%         0   0.00%         0   0.00%         1   0.03%  61.167.117.83
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  64.246.178.34
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  64.246.187.42
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  65.55.107.180
2          0.01%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  65.55.108.136
2          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  65.55.231.131
2          0.01%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  67-23-0-113.static.slicehost.net
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  68-186-187-24.dhcp.leds.al.charter.com
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  68-190-54-253.dhcp.athn.ga.charter.com
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  75-139-146-218.ga.charter.com
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.05%  77.221.104.12
2          0.01%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  77.242.37.5
